Jason J Kubel DH - Minnesota Twins
| Bats: | L | Throws: | R | Born: | 5/25/1982 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 23 | 67 | 60 | 10 | 18 | 2 | 0 | 2 | 7 | 1 | 1 | 50.0% | 6 | 9 | .300 | .358 | .433 | 26 | 0 | 0 | 0 | 0 | .792 |
| 2006 | MIN | AL | 73 | 235 | 220 | 23 | 53 | 8 | 0 | 8 | 26 | 2 | 0 | 100.0% | 12 | 45 | .241 | .279 | .386 | 85 | 2 | 0 | 0 | 13 | .665 |
| 2007 | MIN | AL | 128 | 466 | 418 | 49 | 114 | 31 | 2 | 13 | 65 | 5 | 0 | 100.0% | 41 | 79 | .273 | .335 | .450 | 188 | 1 | 2 | 1 | 9 | .785 |
| 2008 | MIN | AL | 141 | 517 | 463 | 74 | 126 | 22 | 5 | 20 | 78 | 0 | 1 | 0.0% | 47 | 91 | .272 | .335 | .471 | 218 | 0 | 2 | 0 | 12 | .805 |
| 2009 | MIN | AL | 146 | 578 | 514 | 73 | 154 | 35 | 2 | 28 | 103 | 1 | 1 | 50.0% | 56 | 106 | .300 | .369 | .539 | 277 | 0 | 9 | 3 | 13 | .907 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 13 | .266 | 3.6 | 23.1% | .320 | 44.2% | N/A | 12.4% | .500 | 3.2 |
| 2006 | MIN | AL | 21 | .222 | 3.6 | 20.6% | .268 | 48.6% | 3.7% | 15.0% | .283 | 1.0 |
| 2007 | MIN | AL | 66 | .266 | 3.7 | 22.1% | .305 | 42.7% | 2.5% | 11.6% | .286 | 3.8 |
| 2008 | MIN | AL | 66 | .268 | 3.9 | 19.5% | .295 | 39.8% | 5.2% | 13.7% | .245 | -4.4 |
| 2009 | MIN | AL | 95 | .301 | 4.1 | 19.6% | .327 | 38.7% | 5.8% | 17.1% | .289 | 0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | RF | 44 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 7 | .778 | 0 |
| 2004 | MIN | LF | 18 | 3 | 1 | 0 | 0 | 1.000 | 2 | 0 | 3 | 1 | .333 | 0 |
| 2006 | MIN | LF | 204 | 33 | 1 | 1 | 1 | .944 | 0 | 0 | 40 | 30 | .750 | 3 |
| 2006 | MIN | RF | 40 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 6 | .857 | 1 |
| 2007 | MIN | LF | 700 | 159 | 2 | 2 | 0 | .988 | 4 | 0 | 158 | 138 | .873 | 21 |
| 2008 | MIN | RF | 238 | 74 | 1 | 0 | 1 | .987 | 0 | 0 | 74 | 65 | .878 | 9 |
| 2008 | MIN | LF | 130 | 24 | 1 | 2 | 0 | .926 | 0 | 1 | 27 | 21 | .778 | 3 |
| 2009 | MIN | RF | 219 | 52 | 0 | 0 | 0 | 1.000 | 0 | 0 | 47 | 40 | .851 | 12 |
| 2009 | MIN | LF | 208 | 51 | 1 | 0 | 0 | 1.000 | 0 | 0 | 42 | 37 | .881 | 14 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 2 | 3 | 585 | 142 | 0.7 | 46.7 |
| 2004 | RF | 5 | 5 | 0 | 82 | -0.6 | -24.0 |
| 2006 | LF | 23 | 29 | 0 | 97 | -0.9 | -6.2 |
| 2006 | RF | 4 | 7 | 0 | 80 | -0.4 | -11.4 |
| 2007 | LF | 78 | 84 | 32 | 98 | -2.7 | -6.4 |
| 2008 | LF | 14 | 19 | 0 | 106 | -0.6 | -6.3 |
| 2008 | RF | 27 | 35 | 71 | 82 | -1.1 | -6.3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 2.4 | 0.0 | 0.2 | .882 | 2 | 3 | N/A |
| 2006 | MIN | AL | 1.0 | 0.0 | 0.4 | .129 | -2 | 1 | 1 |
| 2007 | MIN | AL | 11.6 | 0.0 | 1.5 | .569 | 5 | 13 | 17 |
| 2008 | MIN | AL | 11.6 | 0.0 | 0.8 | .546 | 4 | 12 | 29 |
