Chris A Burke SS - San Diego Padres
| Bats: | R | Throws: | R | Born: | 3/11/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 17 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 3 | .059 | .200 | .059 | 1 | 0 | 0 | 0 | 0 | .259 |
| 2005 | HOU | NL | 108 | 359 | 318 | 49 | 79 | 19 | 2 | 5 | 26 | 11 | 6 | 64.7% | 23 | 62 | .248 | .309 | .368 | 117 | 9 | 0 | 6 | 7 | .676 |
| 2006 | HOU | NL | 123 | 413 | 366 | 58 | 101 | 23 | 1 | 9 | 40 | 11 | 1 | 91.7% | 27 | 77 | .276 | .347 | .418 | 153 | 4 | 0 | 14 | 6 | .765 |
| 2007 | HOU | NL | 111 | 363 | 319 | 39 | 73 | 19 | 2 | 6 | 28 | 9 | 3 | 75.0% | 27 | 52 | .229 | .304 | .357 | 114 | 8 | 1 | 8 | 10 | .662 |
| 2008 | ARI | NL | 86 | 199 | 165 | 20 | 32 | 5 | 1 | 2 | 12 | 5 | 0 | 100.0% | 27 | 33 | .194 | .310 | .273 | 45 | 2 | 8 | 2 | 2 | .582 |
| 2009 | SD | NL | 32 | 89 | 82 | 8 | 17 | 5 | 0 | 1 | 5 | 4 | 1 | 80.0% | 6 | 16 | .207 | .270 | .305 | 25 | 0 | 0 | 1 | 1 | .575 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 0 | .101 | 3.8 | 0.0% | .071 | 28.6% | N/A | 0.0% | .000 | -0.1 |
| 2005 | HOU | NL | 36 | .228 | 3.7 | 19.2% | .291 | 38.4% | 14.8% | 4.5% | .250 | 1.0 |
| 2006 | HOU | NL | 51 | .260 | 3.9 | 22.6% | .326 | 36.0% | 16.2% | 7.5% | .221 | -4.1 |
| 2007 | HOU | NL | 35 | .226 | 3.9 | 16.9% | .256 | 37.9% | 21.2% | 5.1% | .211 | 1.5 |
| 2008 | ARI | NL | 13 | .198 | 4.1 | 18.0% | .226 | 38.3% | 19.0% | 3.2% | .128 | -2.4 |
| 2009 | SD | NL | 5 | .215 | 3.9 | 15.6% | .246 | 43.8% | 19.2% | 4.3% | .105 | -2.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | 2B | 25 | 7 | 14 | 0 | 0 | 1.000 | 1 | 2 | 10 | 9 | .900 | 0 |
| 2005 | HOU | LF | 634 | 120 | 3 | 0 | 1 | .992 | 2 | 0 | 164 | 108 | .659 | 12 |
| 2005 | HOU | CF | 13 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2005 | HOU | 2B | 80 | 15 | 24 | 0 | 0 | 1.000 | 1 | 4 | 16 | 15 | .938 | 5 |
| 2006 | HOU | 2B | 345 | 68 | 117 | 2 | 3 | .974 | 10 | 16 | 106 | 89 | .840 | 12 |
| 2006 | HOU | CF | 284 | 72 | 2 | 0 | 1 | .987 | 0 | 0 | 73 | 59 | .808 | 13 |
| 2006 | HOU | SS | 31 | 2 | 8 | 1 | 0 | .909 | 0 | 1 | 7 | 5 | .714 | 0 |
| 2006 | HOU | RF | 31 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 9 | 1.000 | 1 |
| 2006 | HOU | LF | 119 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 | 11 | .611 | 3 |
| 2007 | HOU | LF | 16 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2007 | HOU | 2B | 311 | 56 | 103 | 2 | 1 | .981 | 10 | 8 | 107 | 86 | .804 | 8 |
| 2007 | HOU | CF | 201 | 50 | 1 | 0 | 1 | .981 | 0 | 0 | 47 | 40 | .851 | 10 |
| 2007 | HOU | SS | 24 | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | 8 | 8 | 1.000 | 1 |
| 2007 | HOU | RF | 132 | 26 | 1 | 0 | 1 | .964 | 2 | 0 | 25 | 20 | .800 | 6 |
| 2008 | ARI | 3B | 20 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 6 | 3 | .500 | 1 |
| 2008 | ARI | RF | 62 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 6 | .857 | 3 |
| 2008 | ARI | 1B | 63 | 67 | 4 | 0 | 0 | 1.000 | 0 | 0 | 11 | 9 | .818 | 2 |
| 2008 | ARI | SS | 13 | 2 | 4 | 0 | 1 | .857 | 0 | 2 | 1 | 1 | 1.000 | 1 |
| 2008 | ARI | 2B | 92 | 21 | 34 | 0 | 0 | 1.000 | 1 | 6 | 27 | 26 | .963 | 2 |
| 2008 | ARI | LF | 116 | 43 | 1 | 0 | 0 | 1.000 | 0 | 0 | 36 | 36 | 1.000 | 7 |
| 2009 | SD | SS | 184 | 27 | 52 | 4 | 2 | .929 | 4 | 4 | 57 | 40 | .702 | 7 |
| 2009 | SD | 2B | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | SD | 3B | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 70 | 60 | 101 | 110 | 1.2 | 4.0 |
| 2005 | CF | 1 | 2 | 0 | 0 | -0.3 | -30.0 |
| 2006 | LF | 13 | 16 | 0 | 100 | -0.6 | -7.5 |
| 2006 | CF | 32 | 32 | 262 | 83 | 0.1 | 0.6 |
| 2006 | RF | 4 | 2 | 0 | 0 | -0.5 | -50.0 |
| 2007 | LF | 2 | 3 | 472 | 0 | 0.3 | 20.0 |
| 2007 | CF | 22 | 23 | 0 | 72 | -1.0 | -8.7 |
| 2007 | RF | 15 | 21 | 143 | 98 | -0.1 | -1.0 |
| 2008 | LF | 13 | 24 | 96 | 90 | -0.5 | -4.2 |
| 2008 | RF | 7 | 7 | 0 | 73 | -0.2 | -5.7 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | -0.5 | 0.0 | 0.3 | -0.115 | 0 | 0 | N/A |
| 2005 | HOU | NL | 4.0 | 0.0 | 2.1 | .303 | -1 | 6 | 6 |
| 2006 | HOU | NL | 7.3 | 0.0 | 3.0 | .453 | 2 | 10 | 16 |
| 2007 | HOU | NL | 3.3 | 0.0 | 1.6 | .255 | -2 | 5 | 21 |
| 2008 | ARI | NL | 0.0 | 0.0 | 2.0 | .186 | -2 | 2 | 23 |
