Roberto Novoa P - Chicago Cubs
| Bats: | R | Throws: | R | Born: | 8/15/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 16 | 0 | 0 | 1 | 1 | 5.57 | 0 | 1 | 3 | 21.0 | 25 | 15 | 6 | 2 | 1.48 | .506 | 94 | 338 | 4 | 41 | 13 | 0 | 2 | 2 | 0 |
| 2005 | CHN | NL | 49 | 0 | 0 | 4 | 5 | 4.43 | 0 | 5 | 14 | 44.7 | 47 | 47 | 25 | 0 | 1.61 | .421 | 205 | 802 | 4 | 75 | 22 | 1 | 0 | 0 | 0 |
| 2006 | CHN | NL | 66 | 0 | 0 | 2 | 1 | 4.26 | 0 | 0 | 4 | 76.0 | 77 | 53 | 32 | 6 | 1.43 | .473 | 336 | 1287 | 15 | 139 | 36 | 9 | 10 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 6 | 6.43 | 5.34 | -0.23 | 5.44 | .687 | 11.8% | 38.2% | 8.8% | 6.2 | 2.5 | 1.66 | 13.7% | 3.6 | 65.7% |
| 2005 | CHN | NL | 18 | 4.43 | 3.32 | -1.12 | 3.84 | .667 | 26.0% | 38.2% | 4.3% | 8.8 | 4.7 | 0.75 | 8.2% | 3.9 | 75.3% |
| 2006 | CHN | NL | 26 | 5.57 | 5.69 | 1.43 | 5.11 | .730 | 18.2% | 42.6% | 9.5% | 6.1 | 3.7 | 1.74 | 16.5% | 3.8 | 72.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | P | 21 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 44 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | P | 76 | 1 | 3 | 0 | 1 | .800 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 0.0 | 0.4 | 0.0 | .149 | -1 | 0 | N/A |
| 2005 | CHN | NL | 0.0 | 2.9 | 0.0 | .488 | 1 | 3 | 3 |
| 2006 | CHN | NL | 0.1 | 3.7 | 0.0 | .435 | 1 | 4 | 7 |
