Colter C Bean P - New York Yankees
| Bats: | R | Throws: | R | Born: | 1/16/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | AL | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 1.50 | .143 | 9 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006 | NYA | AL | 2 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 1 | 2.00 | .500 | 10 | 47 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2007 | NYA | AL | 3 | 0 | 0 | 0 | 1 | 12.00 | 0 | 0 | 0 | 3.0 | 5 | 2 | 5 | 0 | 3.33 | .500 | 19 | 79 | 0 | 7 | 4 | 0 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | AL | 1 | 4.50 | 4.04 | -0.46 | 4.83 | .800 | 40.0% | 40.0% | N/A | 8.5 | 8.5 | 0.00 | 0.0% | 5.0 | 66.7% |
| 2006 | NYA | AL | 0 | 9.00 | 6.76 | -2.24 | 9.08 | .667 | 16.7% | 33.3% | N/A | 3.9 | 7.7 | 0.00 | 0.0% | 4.7 | 60.0% |
| 2007 | NYA | AL | 0 | 12.00 | 7.05 | -4.95 | 8.85 | .583 | 8.3% | 58.3% | N/A | 4.1 | 10.2 | 0.00 | 0.0% | 4.2 | 60.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | P | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYA | P | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | P | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | AL | 0.0 | 0.1 | 0.0 | .378 | 0 | 0 | N/A |
| 2006 | NYA | AL | 0.0 | -0.1 | 0.0 | -0.471 | 0 | 0 | N/A |
| 2007 | NYA | AL | 0.0 | -0.4 | 0.0 | -1.226 | -1 | 0 | N/A |
