Royce Clayton 3B - Boston Red Sox
| Bats: | R | Throws: | R | Born: | 1/2/1970 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 146 | 652 | 574 | 95 | 160 | 36 | 4 | 8 | 54 | 10 | 5 | 66.7% | 48 | 125 | .279 | .338 | .397 | 228 | 24 | 0 | 4 | 13 | .735 |
| 2005 | ARI | NL | 143 | 573 | 522 | 59 | 141 | 28 | 4 | 2 | 44 | 13 | 3 | 81.2% | 38 | 105 | .270 | .320 | .351 | 183 | 10 | 0 | 1 | 19 | .670 |
| 2006 | WAS | NL | 87 | 338 | 305 | 36 | 82 | 22 | 1 | 0 | 27 | 8 | 3 | 72.7% | 19 | 53 | .269 | .315 | .348 | 106 | 5 | 3 | 4 | 8 | .663 |
| 2006 | CIN | NL | 50 | 164 | 149 | 13 | 35 | 8 | 0 | 2 | 13 | 6 | 3 | 66.7% | 11 | 32 | .235 | .290 | .329 | 49 | 2 | 0 | 1 | 3 | .619 |
| 2007 | TOR | AL | 69 | 210 | 189 | 23 | 48 | 14 | 0 | 1 | 12 | 2 | 1 | 66.7% | 14 | 50 | .254 | .304 | .344 | 65 | 3 | 0 | 1 | 8 | .648 |
| 2007 | BOS | AL | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | .000 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 62 | .211 | 3.8 | 16.7% | .343 | 57.0% | N/A | 6.2% | .252 | -2.3 |
| 2005 | ARI | NL | 56 | .221 | 3.9 | 20.0% | .333 | 58.4% | 6.9% | 2.2% | .294 | 1.7 |
| 2006 | WAS | NL | 34 | .238 | 3.5 | 20.1% | .319 | 52.0% | 8.5% | 0.0% | .268 | -0.1 |
| 2006 | CIN | NL | 11 | .208 | 3.8 | 18.6% | .284 | 55.1% | 6.5% | 6.3% | .171 | -2.5 |
| 2007 | TOR | AL | 18 | .219 | 3.8 | 21.3% | .333 | 49.6% | 9.8% | 2.3% | .262 | 0.9 |
| 2007 | BOS | AL | -1 | .000 | 2.5 | 0.0% | .000 | 100.0% | N/A | N/A | .000 | 0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | SS | 1241 | 213 | 417 | 5 | 4 | .986 | 44 | 39 | 356 | 293 | .823 | 52 |
| 2005 | ARI | SS | 1177 | 180 | 404 | 6 | 5 | .982 | 43 | 47 | 366 | 295 | .806 | 58 |
| 2006 | WAS | SS | 720 | 110 | 240 | 3 | 8 | .970 | 19 | 19 | 238 | 185 | .777 | 31 |
| 2006 | CIN | SS | 334 | 61 | 100 | 3 | 4 | .958 | 6 | 10 | 95 | 73 | .768 | 17 |
| 2007 | TOR | SS | 500 | 73 | 176 | 2 | 5 | .973 | 13 | 17 | 160 | 129 | .806 | 27 |
| 2007 | BOS | SS | 8 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 4 | 3 | .750 | 0 |
| 2007 | BOS | 3B | 6 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 6.7 | 0.0 | 3.7 | .296 | -2 | 10 | N/A |
| 2005 | ARI | NL | 6.1 | 0.0 | 4.8 | .357 | 0 | 11 | 147 |
| 2006 | WAS | NL | 3.5 | 0.0 | 2.1 | .303 | -1 | 6 | 153 |
| 2006 | CIN | NL | -0.2 | 0.0 | 1.2 | .104 | -2 | 1 | 148 |
| 2007 | TOR | AL | 0.9 | 0.0 | 2.5 | .290 | -1 | 3 | 157 |
| 2007 | BOS | AL | -0.5 | 0.0 | 0.1 | -1.352 | -1 | 0 | 154 |
