Ray Durham 2B - Milwaukee Brewers
| Bats: | B | Throws: | R | Born: | 11/30/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 120 | 542 | 471 | 95 | 133 | 28 | 8 | 17 | 65 | 10 | 4 | 71.4% | 57 | 60 | .282 | .364 | .484 | 228 | 4 | 3 | 6 | 6 | .848 |
| 2005 | SF | NL | 142 | 560 | 497 | 67 | 144 | 33 | 0 | 12 | 62 | 6 | 3 | 66.7% | 48 | 59 | .290 | .356 | .429 | 213 | 1 | 2 | 7 | 19 | .785 |
| 2006 | SF | NL | 137 | 555 | 498 | 79 | 146 | 30 | 7 | 26 | 93 | 7 | 2 | 77.8% | 51 | 61 | .293 | .360 | .538 | 268 | 2 | 6 | 2 | 17 | .898 |
| 2007 | SF | NL | 138 | 528 | 464 | 56 | 101 | 21 | 2 | 11 | 71 | 10 | 2 | 83.3% | 53 | 75 | .218 | .295 | .343 | 159 | 0 | 6 | 2 | 18 | .638 |
| 2008 | SF | NL | 87 | 304 | 263 | 43 | 77 | 23 | 0 | 3 | 32 | 6 | 2 | 75.0% | 38 | 49 | .293 | .385 | .414 | 109 | 0 | 0 | 2 | 6 | .799 |
| 2008 | MIL | NL | 41 | 122 | 107 | 21 | 30 | 12 | 0 | 3 | 13 | 2 | 2 | 50.0% | 15 | 23 | .280 | .369 | .477 | 51 | 0 | 1 | 0 | 1 | .845 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 84 | .285 | 4.1 | 17.3% | .291 | 42.7% | N/A | 11.7% | .304 | 0.6 |
| 2005 | SF | NL | 72 | .270 | 3.6 | 20.9% | .305 | 46.6% | 11.1% | 9.4% | .306 | -1.4 |
| 2006 | SF | NL | 91 | .293 | 3.7 | 16.7% | .291 | 46.0% | 9.8% | 16.9% | .331 | 3.6 |
| 2007 | SF | NL | 49 | .219 | 3.9 | 13.4% | .233 | 45.3% | 10.4% | 7.3% | .227 | 3.6 |
| 2008 | SF | NL | 40 | .274 | 4.1 | 21.5% | .349 | 44.4% | 16.4% | 4.4% | .260 | -2.7 |
| 2008 | MIL | NL | 21 | .285 | 4.2 | 19.3% | .333 | 33.7% | 15.4% | 7.6% | .360 | 2.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | 2B | 990 | 243 | 314 | 4 | 12 | .972 | 25 | 47 | 292 | 237 | .812 | 21 |
| 2005 | SF | 2B | 1143 | 249 | 341 | 0 | 11 | .982 | 24 | 51 | 293 | 245 | .836 | 37 |
| 2005 | SF | CF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SF | 2B | 1138 | 271 | 341 | 4 | 7 | .982 | 28 | 52 | 311 | 255 | .820 | 28 |
| 2007 | SF | 2B | 1028 | 244 | 300 | 1 | 11 | .978 | 31 | 56 | 266 | 213 | .801 | 26 |
| 2008 | SF | 2B | 535 | 130 | 129 | 0 | 3 | .989 | 15 | 23 | 125 | 96 | .768 | 8 |
| 2008 | MIL | 2B | 202 | 58 | 61 | 0 | 0 | 1.000 | 6 | 8 | 55 | 46 | .836 | 6 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 17.0 | 0.0 | 2.9 | .671 | 10 | 20 | N/A |
| 2005 | SF | NL | 13.0 | 0.0 | 2.5 | .514 | 5 | 15 | 194 |
| 2006 | SF | NL | 18.5 | 0.0 | 2.7 | .692 | 10 | 21 | 215 |
| 2007 | SF | NL | 3.4 | 0.0 | 2.3 | .197 | -4 | 6 | 221 |
| 2008 | SF | NL | 7.3 | 0.0 | 1.2 | .536 | 3 | 9 | 230 |
| 2008 | MIL | NL | 4.7 | 0.0 | 1.0 | .877 | 3 | 6 | 227 |
