Matt Ginter P - Cleveland Indians
| Bats: | R | Throws: | R | Born: | 12/24/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 15 | 14 | 0 | 1 | 3 | 4.54 | 0 | 0 | 0 | 69.3 | 82 | 38 | 20 | 5 | 1.47 | .433 | 313 | 1157 | 8 | 123 | 35 | 6 | 6 | 2 | 0 |
| 2005 | DET | AL | 14 | 1 | 0 | 0 | 1 | 6.17 | 0 | 0 | 0 | 35.0 | 49 | 15 | 9 | 2 | 1.66 | .535 | 157 | 534 | 6 | 77 | 24 | 7 | 2 | 4 | 1 |
| 2008 | CLE | AL | 4 | 4 | 0 | 1 | 3 | 5.14 | 0 | 0 | 0 | 21.0 | 25 | 12 | 3 | 0 | 1.33 | .494 | 87 | 316 | 3 | 41 | 12 | 4 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 21 | 5.32 | 4.21 | -0.33 | 4.97 | .694 | 18.3% | 43.1% | 13.7% | 4.7 | 2.5 | 0.99 | 10.4% | 3.7 | 68.9% |
| 2005 | DET | AL | 8 | 6.43 | 5.27 | -0.90 | 5.16 | .656 | 23.1% | 40.8% | 17.0% | 3.7 | 2.2 | 1.46 | 16.4% | 3.4 | 67.8% |
| 2008 | CLE | AL | 7 | 5.14 | 4.23 | -0.91 | 4.10 | .681 | 19.7% | 43.7% | 15.4% | 5.3 | 1.3 | 1.33 | 14.2% | 3.6 | 67.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | P | 69 | 4 | 4 | 1 | 1 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | P | 35 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CLE | P | 21 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | -0.1 | 2.1 | 0.0 | .272 | 0 | 2 | N/A |
| 2005 | DET | AL | 0.0 | -0.1 | 0.0 | -0.032 | -2 | 0 | 6 |
| 2008 | CLE | AL | 0.0 | 0.7 | 0.0 | .308 | 0 | 1 | 1 |
