Tony Graffanino 2B - Cleveland Indians
| Bats: | R | Throws: | R | Born: | 6/6/1972 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 75 | 314 | 278 | 37 | 73 | 11 | 0 | 3 | 26 | 10 | 2 | 83.3% | 27 | 38 | .263 | .332 | .335 | 93 | 4 | 0 | 3 | 5 | .667 |
| 2005 | KC | AL | 59 | 217 | 191 | 29 | 57 | 5 | 2 | 3 | 18 | 3 | 1 | 75.0% | 22 | 28 | .298 | .377 | .393 | 75 | 2 | 1 | 2 | 6 | .769 |
| 2005 | BOS | AL | 51 | 200 | 188 | 39 | 60 | 12 | 1 | 4 | 20 | 4 | 1 | 80.0% | 9 | 23 | .319 | .355 | .457 | 86 | 0 | 1 | 2 | 8 | .812 |
| 2006 | KC | AL | 69 | 250 | 220 | 34 | 59 | 16 | 0 | 5 | 32 | 3 | 4 | 42.9% | 25 | 31 | .268 | .346 | .409 | 90 | 4 | 1 | 1 | 4 | .755 |
| 2006 | MIL | NL | 60 | 261 | 236 | 34 | 66 | 17 | 3 | 2 | 27 | 2 | 0 | 100.0% | 20 | 37 | .280 | .345 | .403 | 95 | 0 | 0 | 4 | 6 | .747 |
| 2007 | MIL | NL | 86 | 260 | 231 | 34 | 55 | 8 | 0 | 9 | 30 | 0 | 1 | 0.0% | 24 | 44 | .238 | .315 | .390 | 90 | 0 | 6 | 3 | 7 | .705 |
| 2009 | CLE | AL | 7 | 24 | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 5 | .130 | .167 | .174 | 4 | 0 | 0 | 0 | 1 | .341 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 36 | .242 | 3.7 | 19.4% | .293 | 45.6% | N/A | 4.2% | .258 | 0.6 |
| 2005 | KC | AL | 33 | .277 | 3.8 | 19.3% | .338 | 52.2% | 8.7% | 7.5% | .395 | 2.4 |
| 2005 | BOS | AL | 26 | .269 | 3.4 | 24.8% | .346 | 47.9% | 24.4% | 9.4% | .273 | -1.5 |
| 2006 | KC | AL | 31 | .256 | 4.0 | 19.1% | .293 | 42.6% | 16.7% | 8.2% | .317 | 1.5 |
| 2006 | MIL | NL | 36 | .255 | 3.9 | 19.2% | .323 | 39.4% | 8.5% | 2.4% | .364 | 4.0 |
| 2007 | MIL | NL | 24 | .237 | 3.7 | 14.9% | .256 | 43.1% | 16.5% | 11.4% | .217 | -2.5 |
| 2009 | CLE | AL | -1 | .118 | 3.3 | 22.2% | .167 | 44.4% | 16.7% | 0.0% | .000 | -1.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | 2B | 630 | 185 | 219 | 2 | 3 | .988 | 21 | 43 | 153 | 121 | .791 | 16 |
| 2005 | KC | SS | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | KC | 2B | 163 | 31 | 46 | 1 | 0 | .987 | 3 | 4 | 44 | 34 | .773 | 4 |
| 2005 | KC | 3B | 134 | 7 | 31 | 5 | 0 | .884 | 3 | 0 | 37 | 22 | .595 | 8 |
| 2005 | KC | 1B | 134 | 137 | 7 | 0 | 1 | .993 | 0 | 0 | 16 | 13 | .813 | 4 |
| 2005 | BOS | 2B | 424 | 90 | 140 | 1 | 2 | .987 | 11 | 16 | 108 | 98 | .907 | 21 |
| 2006 | KC | 1B | 99 | 96 | 6 | 0 | 2 | .981 | 3 | 0 | 8 | 5 | .625 | 6 |
| 2006 | KC | SS | 75 | 10 | 15 | 0 | 1 | .962 | 3 | 0 | 19 | 14 | .737 | 1 |
| 2006 | KC | 2B | 78 | 19 | 24 | 0 | 0 | 1.000 | 1 | 6 | 16 | 16 | 1.000 | 1 |
| 2006 | KC | 3B | 215 | 15 | 63 | 1 | 1 | .975 | 2 | 0 | 68 | 57 | .838 | 5 |
| 2006 | MIL | SS | 29 | 4 | 13 | 0 | 0 | 1.000 | 1 | 2 | 9 | 9 | 1.000 | 2 |
| 2006 | MIL | 2B | 486 | 111 | 119 | 0 | 3 | .987 | 11 | 9 | 100 | 83 | .830 | 22 |
| 2007 | MIL | LF | 22 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 3 |
| 2007 | MIL | 3B | 194 | 28 | 43 | 2 | 0 | .973 | 3 | 1 | 44 | 33 | .750 | 9 |
| 2007 | MIL | 1B | 68 | 64 | 6 | 0 | 0 | 1.000 | 2 | 0 | 17 | 14 | .824 | 1 |
| 2007 | MIL | SS | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | MIL | 2B | 240 | 65 | 69 | 0 | 1 | .993 | 6 | 17 | 57 | 47 | .825 | 3 |
| 2009 | CLE | 2B | 35 | 10 | 10 | 1 | 0 | .952 | 1 | 2 | 12 | 8 | .667 | 0 |
| 2009 | CLE | 3B | 18 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2007 | LF | 2 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 3.9 | 0.0 | 2.6 | .407 | 1 | 6 | N/A |
| 2005 | KC | AL | 6.2 | 0.0 | 0.6 | .615 | 3 | 7 | 56 |
| 2005 | BOS | AL | 4.1 | 0.0 | 1.4 | .525 | 2 | 5 | 54 |
| 2006 | KC | AL | 4.5 | 0.0 | 1.2 | .452 | 1 | 6 | 67 |
| 2006 | MIL | NL | 6.5 | 0.0 | 0.8 | .509 | 2 | 7 | 68 |
| 2007 | MIL | NL | 2.2 | 0.0 | 2.0 | .290 | -1 | 4 | 78 |
