Kenny Lofton LF - Cleveland Indians
| Bats: | L | Throws: | L | Born: | 5/31/1967 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 83 | 313 | 276 | 51 | 76 | 10 | 7 | 3 | 18 | 7 | 3 | 70.0% | 31 | 27 | .275 | .346 | .395 | 109 | 1 | 1 | 1 | 4 | .741 |
| 2005 | PHI | NL | 110 | 406 | 367 | 67 | 123 | 15 | 5 | 2 | 36 | 22 | 3 | 88.0% | 32 | 41 | .335 | .392 | .420 | 154 | 5 | 2 | 2 | 3 | .811 |
| 2006 | LAN | NL | 129 | 522 | 469 | 79 | 141 | 15 | 12 | 3 | 41 | 32 | 5 | 86.5% | 45 | 42 | .301 | .360 | .403 | 189 | 6 | 1 | 0 | 16 | .763 |
| 2007 | TEX | AL | 84 | 363 | 317 | 62 | 96 | 16 | 3 | 7 | 23 | 21 | 4 | 84.0% | 39 | 28 | .303 | .380 | .438 | 139 | 2 | 1 | 2 | 5 | .818 |
| 2007 | CLE | AL | 52 | 196 | 173 | 24 | 49 | 9 | 3 | 0 | 15 | 2 | 3 | 40.0% | 17 | 23 | .283 | .344 | .370 | 64 | 4 | 0 | 0 | 1 | .714 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 36 | .260 | 3.6 | 16.1% | .292 | 50.4% | N/A | 3.5% | .196 | -5.1 |
| 2005 | PHI | NL | 62 | .267 | 3.6 | 26.4% | .373 | 49.1% | 5.1% | 2.3% | .330 | -0.4 |
| 2006 | LAN | NL | 74 | .269 | 3.6 | 21.7% | .324 | 44.9% | 4.3% | 2.1% | .317 | 0.5 |
| 2007 | TEX | AL | 51 | .267 | 3.6 | 19.1% | .312 | 39.2% | 11.7% | 5.8% | .228 | -3.4 |
| 2007 | CLE | AL | 23 | .252 | 3.9 | 20.3% | .322 | 39.2% | 3.3% | 0.0% | .273 | -0.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | RF | 52 | 18 | 1 | 0 | 1 | .950 | 2 | 0 | 32 | 17 | .531 | 1 |
| 2004 | NYA | CF | 539 | 162 | 3 | 0 | 1 | .994 | 6 | 0 | 181 | 145 | .801 | 10 |
| 2005 | PHI | CF | 741 | 201 | 7 | 2 | 2 | .981 | 2 | 0 | 211 | 170 | .806 | 31 |
| 2006 | LAN | CF | 961 | 241 | 4 | 2 | 1 | .988 | 0 | 0 | 239 | 208 | .870 | 33 |
| 2007 | TEX | CF | 669 | 186 | 5 | 1 | 2 | .985 | 6 | 0 | 179 | 152 | .849 | 34 |
| 2007 | CLE | CF | 21 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2007 | CLE | LF | 387 | 82 | 3 | 0 | 0 | 1.000 | 2 | 0 | 82 | 72 | .878 | 10 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 60 | 72 | 40 | 83 | -1.3 | -3.6 |
| 2004 | RF | 6 | 14 | 0 | 49 | -1.6 | -22.9 |
| 2005 | CF | 82 | 69 | 249 | 101 | 2.6 | 7.5 |
| 2006 | CF | 107 | 145 | 72 | 86 | -3.8 | -5.2 |
| 2007 | LF | 43 | 51 | 181 | 117 | 1.2 | 4.7 |
| 2007 | CF | 74 | 107 | 97 | 102 | 1.0 | 1.9 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 5.2 | 0.0 | 2.2 | .471 | 2 | 7 | N/A |
| 2005 | PHI | NL | 11.8 | 0.0 | 3.8 | .718 | 8 | 16 | 262 |
| 2006 | LAN | NL | 10.5 | 0.0 | 2.7 | .472 | 3 | 13 | 275 |
| 2007 | TEX | AL | 9.1 | 0.0 | 2.2 | .621 | 5 | 11 | 286 |
| 2007 | CLE | AL | 3.3 | 0.0 | 1.0 | .412 | 1 | 4 | 279 |
