Wandy Rodriguez P - Houston Astros
| Bats: | B | Throws: | L | Born: | 1/18/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | NL | 25 | 22 | 0 | 10 | 10 | 5.53 | 0 | 0 | 0 | 128.7 | 135 | 80 | 53 | 8 | 1.46 | .456 | 560 | 2076 | 19 | 225 | 79 | 21 | 5 | 6 | 2 |
| 2006 | HOU | NL | 30 | 24 | 0 | 9 | 10 | 5.64 | 0 | 0 | 0 | 135.7 | 154 | 98 | 63 | 6 | 1.60 | .475 | 611 | 2275 | 17 | 252 | 85 | 22 | 6 | 6 | 4 |
| 2007 | HOU | NL | 31 | 31 | 1 | 9 | 13 | 4.58 | 0 | 0 | 0 | 182.7 | 179 | 158 | 62 | 5 | 1.32 | .426 | 782 | 3036 | 22 | 300 | 93 | 11 | 13 | 9 | 6 |
| 2008 | HOU | NL | 25 | 25 | 0 | 9 | 7 | 3.54 | 0 | 0 | 0 | 137.3 | 136 | 131 | 44 | 5 | 1.31 | .401 | 587 | 2276 | 14 | 213 | 54 | 13 | 4 | 3 | 1 |
| 2009 | HOU | NL | 33 | 33 | 1 | 14 | 12 | 3.02 | 0 | 0 | 0 | 205.7 | 192 | 193 | 63 | 5 | 1.24 | .386 | 849 | 3367 | 21 | 297 | 69 | 25 | 3 | 4 | 1 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | NL | 35 | 5.74 | 5.03 | -0.49 | 4.71 | .710 | 23.2% | 45.8% | 13.3% | 5.5 | 3.6 | 1.30 | 16.5% | 3.7 | 67.3% |
| 2006 | HOU | NL | 39 | 6.37 | 4.77 | -0.87 | 4.81 | .679 | 22.2% | 45.0% | 6.3% | 6.2 | 4.0 | 1.08 | 12.4% | 3.7 | 63.8% |
| 2007 | HOU | NL | 69 | 5.03 | 4.17 | -0.41 | 4.29 | .707 | 18.6% | 41.4% | 10.1% | 7.9 | 3.1 | 1.10 | 11.2% | 3.9 | 66.9% |
| 2008 | HOU | NL | 57 | 4.26 | 3.62 | 0.09 | 3.92 | .690 | 23.3% | 40.4% | 11.0% | 8.6 | 2.9 | 0.92 | 10.3% | 3.9 | 72.5% |
| 2009 | HOU | NL | 100 | 3.37 | 3.52 | 0.50 | 3.66 | .698 | 17.9% | 44.9% | 5.6% | 8.7 | 2.9 | 0.95 | 10.0% | 4.0 | 79.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | P | 128 | 10 | 19 | 2 | 0 | .935 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2006 | HOU | P | 135 | 6 | 15 | 0 | 1 | .955 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | P | 182 | 11 | 25 | 0 | 1 | .973 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | P | 137 | 9 | 14 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | P | 205 | 8 | 24 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | HOU | NL | -1.0 | 2.5 | 0.0 | .120 | -2 | 1 | 1 |
| 2006 | HOU | NL | -1.4 | 2.6 | 0.0 | .100 | -2 | 1 | 2 |
| 2007 | HOU | NL | -2.0 | 8.8 | 0.0 | .428 | 3 | 7 | 9 |
| 2008 | HOU | NL | -1.7 | 10.7 | 0.0 | .701 | 6 | 9 | 18 |
