Jon Lieber P - Chicago Cubs
| Bats: | L | Throws: | R | Born: | 4/2/1970 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 27 | 27 | 0 | 14 | 8 | 4.33 | 0 | 0 | 0 | 176.7 | 216 | 102 | 18 | 2 | 1.32 | .442 | 749 | 2545 | 20 | 317 | 85 | 21 | 2 | 1 | 0 |
| 2005 | PHI | NL | 35 | 35 | 0 | 17 | 13 | 4.20 | 0 | 0 | 0 | 218.3 | 223 | 149 | 41 | 5 | 1.21 | .438 | 912 | 3127 | 33 | 371 | 102 | 14 | 11 | 5 | 0 |
| 2006 | PHI | NL | 27 | 27 | 1 | 9 | 11 | 4.93 | 0 | 0 | 0 | 168.0 | 196 | 100 | 24 | 6 | 1.31 | .473 | 714 | 2495 | 27 | 319 | 92 | 14 | 8 | 3 | 0 |
| 2007 | PHI | NL | 14 | 12 | 1 | 3 | 6 | 4.73 | 0 | 0 | 0 | 78.0 | 91 | 54 | 22 | 3 | 1.45 | .444 | 342 | 1183 | 7 | 138 | 41 | 11 | 2 | 0 | 0 |
| 2008 | CHN | NL | 26 | 1 | 0 | 2 | 3 | 4.05 | 0 | 1 | 3 | 46.7 | 59 | 27 | 6 | 2 | 1.39 | .549 | 204 | 696 | 10 | 106 | 21 | 6 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 68 | 4.84 | 3.77 | -0.56 | 4.18 | .677 | 18.0% | 48.2% | 8.2% | 5.3 | 0.9 | 1.04 | 10.2% | 3.4 | 67.8% |
| 2005 | PHI | NL | 83 | 4.41 | 4.13 | -0.07 | 3.83 | .722 | 21.5% | 45.7% | 13.7% | 6.3 | 1.7 | 1.39 | 15.0% | 3.4 | 72.7% |
| 2006 | PHI | NL | 57 | 5.36 | 4.60 | -0.33 | 4.40 | .697 | 21.7% | 43.0% | 12.4% | 5.4 | 1.3 | 1.47 | 14.9% | 3.5 | 67.0% |
| 2007 | PHI | NL | 28 | 5.08 | 3.82 | -0.91 | 4.00 | .672 | 27.5% | 43.8% | 8.1% | 6.1 | 2.5 | 0.80 | 9.3% | 3.5 | 67.8% |
| 2008 | CHN | NL | 17 | 4.63 | 5.09 | 1.04 | 4.43 | .692 | 21.1% | 39.8% | 18.5% | 5.1 | 1.1 | 1.90 | 17.5% | 3.4 | 81.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | P | 176 | 10 | 19 | 2 | 2 | .879 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PHI | P | 218 | 12 | 28 | 4 | 0 | .909 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PHI | P | 168 | 15 | 19 | 1 | 2 | .919 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | PHI | P | 78 | 5 | 5 | 2 | 0 | .833 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CHN | P | 46 | 1 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | -0.1 | 11.5 | 0.0 | .624 | 6 | 11 | N/A |
| 2005 | PHI | NL | -3.4 | 13.3 | 0.0 | .469 | 4 | 10 | 101 |
| 2006 | PHI | NL | -2.4 | 7.4 | 0.0 | .348 | 1 | 5 | 106 |
| 2007 | PHI | NL | -0.5 | 3.6 | 0.0 | .447 | 1 | 3 | 109 |
| 2008 | CHN | NL | -0.2 | 2.5 | 0.0 | .440 | 0 | 2 | 111 |
