Augie Ojeda 2B - Arizona Diamondbacks
| Bats: | B | Throws: | R | Born: | 12/20/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 30 | 72 | 59 | 16 | 20 | 1 | 0 | 2 | 7 | 1 | 1 | 50.0% | 10 | 3 | .339 | .429 | .458 | 27 | 2 | 0 | 0 | 0 | .886 |
| 2007 | ARI | NL | 57 | 132 | 113 | 16 | 31 | 2 | 2 | 1 | 12 | 1 | 0 | 100.0% | 15 | 13 | .274 | .354 | .354 | 40 | 2 | 3 | 0 | 1 | .708 |
| 2008 | ARI | NL | 105 | 272 | 231 | 27 | 56 | 9 | 2 | 0 | 17 | 0 | 0 | N/A | 26 | 24 | .242 | .343 | .299 | 69 | 4 | 2 | 10 | 6 | .642 |
| 2009 | ARI | NL | 103 | 310 | 264 | 38 | 65 | 17 | 3 | 1 | 16 | 3 | 1 | 75.0% | 32 | 28 | .246 | .340 | .345 | 91 | 6 | 3 | 6 | 4 | .685 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 11 | .304 | 3.9 | 20.0% | .327 | 41.8% | N/A | 10.0% | .313 | -1.2 |
| 2007 | ARI | NL | 16 | .236 | 3.9 | 21.4% | .297 | 42.9% | N/A | 2.7% | .265 | 0.2 |
| 2008 | ARI | NL | 26 | .218 | 3.7 | 19.7% | .269 | 49.8% | 11.3% | 0.0% | .261 | 0.8 |
| 2009 | ARI | NL | 28 | .228 | 3.5 | 15.4% | .271 | 46.5% | 11.5% | 1.1% | .167 | -4.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | 2B | 110 | 19 | 43 | 1 | 1 | .969 | 5 | 4 | 36 | 32 | .889 | 4 |
| 2004 | MIN | 3B | 20 | 1 | 6 | 0 | 0 | 1.000 | 1 | 0 | 6 | 5 | .833 | 1 |
| 2004 | MIN | SS | 43 | 8 | 14 | 0 | 0 | 1.000 | 2 | 2 | 11 | 9 | .818 | 1 |
| 2007 | ARI | P | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ARI | SS | 75 | 18 | 23 | 0 | 0 | 1.000 | 0 | 3 | 21 | 16 | .762 | 4 |
| 2007 | ARI | 2B | 164 | 29 | 70 | 0 | 0 | 1.000 | 9 | 8 | 70 | 55 | .786 | 5 |
| 2007 | ARI | 3B | 14 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2008 | ARI | 3B | 110 | 6 | 32 | 0 | 0 | 1.000 | 2 | 0 | 34 | 26 | .765 | 5 |
| 2008 | ARI | SS | 126 | 17 | 39 | 1 | 2 | .949 | 3 | 1 | 32 | 29 | .906 | 9 |
| 2008 | ARI | 2B | 286 | 70 | 92 | 0 | 0 | 1.000 | 9 | 15 | 82 | 68 | .829 | 7 |
| 2009 | ARI | 3B | 143 | 14 | 25 | 3 | 2 | .886 | 5 | 0 | 29 | 19 | .655 | 4 |
| 2009 | ARI | SS | 241 | 31 | 74 | 2 | 1 | .972 | 9 | 6 | 63 | 51 | .810 | 14 |
| 2009 | ARI | 2B | 247 | 44 | 93 | 0 | 0 | 1.000 | 4 | 15 | 72 | 62 | .861 | 14 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 2.1 | 0.0 | 1.1 | .819 | 2 | 3 | N/A |
| 2007 | ARI | NL | 2.2 | 0.2 | 1.6 | .549 | 1 | 4 | 12 |
| 2008 | ARI | NL | 2.3 | 0.0 | 2.8 | .339 | 0 | 5 | 17 |
