Mark Prior P - Chicago Cubs
| Bats: | R | Throws: | R | Born: | 9/7/1980 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 21 | 21 | 0 | 6 | 4 | 4.02 | 0 | 0 | 0 | 118.7 | 112 | 139 | 48 | 3 | 1.35 | .418 | 510 | 2060 | 14 | 187 | 53 | 7 | 7 | 3 | 0 |
| 2005 | CHN | NL | 27 | 27 | 0 | 11 | 7 | 3.67 | 0 | 0 | 0 | 166.7 | 143 | 188 | 59 | 4 | 1.21 | .394 | 701 | 2827 | 25 | 248 | 68 | 8 | 5 | 6 | 0 |
| 2006 | CHN | NL | 9 | 9 | 0 | 1 | 6 | 7.21 | 0 | 0 | 0 | 43.7 | 46 | 38 | 28 | 8 | 1.69 | .474 | 211 | 835 | 9 | 81 | 35 | 4 | 5 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 56 | 4.02 | 3.37 | -0.65 | 3.74 | .680 | 19.5% | 36.0% | 16.8% | 10.6 | 3.6 | 1.06 | 11.4% | 4.0 | 76.7% |
| 2005 | CHN | NL | 75 | 3.94 | 3.77 | 0.10 | 3.56 | .722 | 21.3% | 37.4% | 11.1% | 10.3 | 3.2 | 1.37 | 14.5% | 4.0 | 77.8% |
| 2006 | CHN | NL | 10 | 8.04 | 6.49 | -0.72 | 5.88 | .711 | 20.9% | 36.6% | 12.3% | 7.0 | 5.2 | 1.66 | 17.0% | 4.0 | 62.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | P | 118 | 4 | 18 | 0 | 0 | 1.000 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 166 | 9 | 9 | 1 | 0 | .947 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | P | 43 | 3 | 5 | 1 | 1 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | -1.0 | 7.7 | 0.0 | .509 | 3 | 7 | N/A |
| 2005 | CHN | NL | 0.1 | 12.6 | 0.0 | .791 | 8 | 13 | 49 |
| 2006 | CHN | NL | -0.4 | -1.3 | 0.0 | -0.422 | -3 | -1 | 48 |
