Matt J Smith P - Philadelphia Phillies
| Bats: | L | Throws: | L | Born: | 6/15/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12.0 | 4 | 9 | 8 | 0 | 1.00 | .105 | 46 | 198 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2006 | PHI | NL | 14 | 0 | 0 | 0 | 1 | 2.08 | 0 | 0 | 6 | 8.7 | 3 | 12 | 4 | 0 | 0.81 | .111 | 31 | 152 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
| 2007 | PHI | NL | 9 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 3 | 4.0 | 4 | 1 | 11 | 0 | 3.75 | .313 | 27 | 125 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | N/A | 0.00 | 3.51 | 3.51 | 5.45 | .862 | 10.3% | 37.9% | 13.3% | 7.5 | 6.7 | 0.00 | 0.0% | 4.3 | 100.0% |
| 2006 | PHI | NL | 8 | 2.08 | 1.83 | -0.24 | 2.56 | .800 | 20.0% | 53.3% | N/A | 15.0 | 5.0 | 0.00 | 0.0% | 4.9 | 71.4% |
| 2007 | PHI | NL | 0 | 11.25 | 10.27 | -0.98 | 10.98 | .733 | 28.6% | 57.1% | N/A | 1.4 | 15.9 | 0.00 | 0.0% | 4.6 | 66.7% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | P | 12 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PHI | P | 8 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | PHI | P | 4 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYA | AL | 0.0 | 1.8 | 0.0 | 1.265 | 1 | 2 | 2 |
| 2006 | PHI | NL | 0.0 | 1.3 | 0.0 | .935 | 1 | 1 | 1 |
| 2007 | PHI | NL | 0.0 | -0.7 | 0.0 | -0.998 | -1 | 0 | 3 |
