Aaron Boone 1B - Houston Astros
| Bats: | R | Throws: | R | Born: | 3/9/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 143 | 565 | 511 | 61 | 124 | 19 | 1 | 16 | 60 | 9 | 3 | 75.0% | 35 | 92 | .243 | .299 | .378 | 193 | 4 | 3 | 9 | 16 | .677 |
| 2006 | CLE | AL | 104 | 392 | 354 | 50 | 89 | 19 | 1 | 7 | 46 | 5 | 4 | 55.6% | 27 | 62 | .251 | .314 | .370 | 131 | 4 | 1 | 6 | 4 | .684 |
| 2007 | FLA | NL | 69 | 228 | 189 | 27 | 54 | 11 | 0 | 5 | 28 | 2 | 0 | 100.0% | 21 | 41 | .286 | .388 | .423 | 80 | 1 | 4 | 13 | 0 | .811 |
| 2008 | WAS | NL | 104 | 255 | 232 | 23 | 56 | 13 | 1 | 6 | 28 | 0 | 1 | 0.0% | 18 | 52 | .241 | .299 | .384 | 89 | 1 | 1 | 2 | 8 | .683 |
| 2009 | HOU | NL | 10 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | .000 | .071 | .000 | 0 | 0 | 0 | 1 | 0 | .071 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 55 | .240 | 3.6 | 21.2% | .264 | 43.6% | 14.8% | 11.7% | .242 | -3.3 |
| 2006 | CLE | AL | 47 | .238 | 3.6 | 24.7% | .287 | 35.7% | 17.4% | 6.2% | .310 | 4.8 |
| 2007 | FLA | NL | 36 | .289 | 3.3 | 25.8% | .333 | 26.5% | 13.9% | 7.2% | .262 | 0.0 |
| 2008 | WAS | NL | 23 | .228 | 3.6 | 19.8% | .284 | 41.8% | 14.3% | 8.7% | .219 | -1.3 |
| 2009 | HOU | NL | -1 | .032 | 3.5 | 0.0% | .000 | 27.3% | 12.5% | 0.0% | .000 | 0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | 3B | 1249 | 81 | 298 | 9 | 9 | .955 | 22 | 0 | 271 | 199 | .734 | 79 |
| 2006 | CLE | 2B | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CLE | 3B | 842 | 56 | 186 | 3 | 12 | .938 | 16 | 1 | 210 | 137 | .652 | 33 |
| 2007 | FLA | 1B | 388 | 352 | 26 | 4 | 1 | .987 | 5 | 0 | 75 | 46 | .613 | 12 |
| 2007 | FLA | 3B | 68 | 6 | 9 | 0 | 0 | 1.000 | 0 | 0 | 11 | 5 | .455 | 2 |
| 2008 | WAS | 2B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | WAS | 3B | 113 | 3 | 23 | 1 | 0 | .963 | 2 | 0 | 27 | 18 | .667 | 4 |
| 2008 | WAS | 1B | 342 | 313 | 17 | 0 | 1 | .997 | 6 | 0 | 53 | 41 | .774 | 7 |
| 2009 | HOU | 1B | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2009 | HOU | 3B | 8 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 4.3 | 0.0 | 4.5 | .286 | -2 | 9 | 95 |
| 2006 | CLE | AL | 5.3 | 0.0 | 1.5 | .318 | -1 | 7 | 102 |
| 2007 | FLA | NL | 6.3 | 0.0 | 0.5 | .555 | 3 | 7 | 109 |
| 2008 | WAS | NL | 2.0 | 0.0 | 0.5 | .188 | -2 | 3 | 112 |
