Elmer Dessens P - New York Mets
| Bats: | R | Throws: | R | Born: | 1/13/1971 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | 38 | 9 | 0 | 1 | 6 | 4.75 | 2 | 4 | 4 | 85.3 | 107 | 55 | 23 | 1 | 1.52 | .485 | 386 | 1451 | 11 | 172 | 45 | 4 | 3 | 1 | 1 |
| 2004 | LAN | NL | 12 | 1 | 0 | 1 | 0 | 3.20 | 0 | 1 | 0 | 19.7 | 16 | 18 | 8 | 0 | 1.22 | .392 | 82 | 350 | 4 | 29 | 7 | 2 | 1 | 0 | 0 |
| 2005 | LAN | NL | 28 | 7 | 0 | 1 | 2 | 3.56 | 0 | 0 | 1 | 65.7 | 63 | 37 | 19 | 1 | 1.25 | .379 | 277 | 1055 | 6 | 96 | 26 | 10 | 5 | 1 | 0 |
| 2006 | KC | AL | 43 | 0 | 0 | 5 | 7 | 4.50 | 2 | 7 | 12 | 54.0 | 63 | 36 | 13 | 1 | 1.41 | .398 | 234 | 880 | 4 | 86 | 27 | 8 | 2 | 1 | 0 |
| 2006 | LAN | NL | 19 | 0 | 0 | 0 | 1 | 4.70 | 0 | 0 | 6 | 23.0 | 23 | 16 | 9 | 0 | 1.39 | .427 | 100 | 370 | 4 | 38 | 12 | 2 | 1 | 1 | 0 |
| 2007 | MIL | NL | 12 | 0 | 0 | 1 | 1 | 6.60 | 0 | 0 | 0 | 15.0 | 24 | 12 | 3 | 0 | 1.80 | .646 | 69 | 255 | 3 | 42 | 11 | 3 | 1 | 0 | 0 |
| 2007 | COL | NL | 5 | 5 | 0 | 1 | 1 | 7.58 | 0 | 0 | 0 | 19.0 | 21 | 10 | 9 | 0 | 1.58 | .474 | 87 | 311 | 3 | 36 | 16 | 0 | 0 | 0 | 0 |
| 2008 | ATL | NL | 4 | 0 | 0 | 0 | 1 | 22.50 | 0 | 1 | 0 | 4.0 | 10 | 2 | 4 | 0 | 3.50 | .850 | 26 | 100 | 1 | 17 | 10 | 0 | 1 | 0 | 0 |
| 2009 | NYN | NL | 28 | 0 | 0 | 0 | 0 | 3.31 | 0 | 0 | 0 | 32.7 | 24 | 14 | 10 | 2 | 1.04 | .395 | 130 | 498 | 5 | 45 | 12 | 3 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | 26 | 5.70 | 4.03 | -0.71 | 4.10 | .676 | 21.3% | 48.7% | 13.3% | 5.5 | 2.3 | 1.10 | 13.3% | 3.8 | 66.6% |
| 2004 | LAN | NL | 11 | 3.20 | 4.98 | 1.77 | 4.01 | .769 | 16.1% | 48.2% | 15.0% | 8.5 | 3.8 | 1.89 | 22.8% | 4.3 | 92.4% |
| 2005 | LAN | NL | 23 | 4.11 | 3.86 | 0.30 | 4.24 | .734 | 19.1% | 51.2% | 10.9% | 5.1 | 2.6 | 0.83 | 10.2% | 3.8 | 71.0% |
| 2006 | KC | AL | 20 | 5.17 | 3.34 | -1.16 | 3.92 | .672 | 24.9% | 45.3% | 5.6% | 5.9 | 2.1 | 0.66 | 9.2% | 3.8 | 64.4% |
| 2006 | LAN | NL | 9 | 4.70 | 5.00 | 0.30 | 4.53 | .732 | 19.2% | 45.2% | 7.7% | 6.2 | 3.5 | 1.55 | 16.0% | 3.7 | 75.8% |
| 2007 | MIL | NL | 2 | 9.60 | 4.87 | -1.73 | 3.59 | .588 | 22.2% | 51.9% | 14.3% | 6.8 | 1.7 | 1.69 | 25.0% | 3.7 | 48.2% |
| 2007 | COL | NL | 4 | 7.58 | 5.69 | -1.89 | 5.58 | .723 | 15.2% | 45.5% | N/A | 4.5 | 4.0 | 1.34 | 10.6% | 3.6 | 54.3% |
| 2008 | ATL | NL | 0 | 22.50 | 8.45 | -14.05 | 7.49 | .526 | 25.0% | 45.0% | N/A | 3.0 | 6.0 | 1.49 | 16.8% | 3.8 | 31.8% |
| 2009 | NYN | NL | 13 | 3.31 | 5.29 | 1.99 | 5.44 | .808 | 13.7% | 38.2% | 6.1% | 4.1 | 3.0 | 1.48 | 11.3% | 3.8 | 82.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | P | 85 | 5 | 12 | 1 | 0 | .944 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | LAN | P | 19 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | LAN | P | 65 | 5 | 12 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | KC | P | 54 | 3 | 11 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAN | P | 23 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | MIL | P | 15 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | COL | P | 19 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ATL | P | 4 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYN | P | 32 | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | NL | -0.3 | 3.5 | 0.0 | .318 | 0 | 3 | N/A |
| 2004 | LAN | NL | -0.1 | 1.7 | 0.0 | .714 | 1 | 2 | N/A |
| 2005 | LAN | NL | -0.6 | 3.8 | 0.0 | .498 | 1 | 3 | 53 |
| 2006 | KC | AL | 0.0 | 4.3 | 0.0 | .520 | 1 | 4 | 57 |
| 2006 | LAN | NL | 0.0 | 1.0 | 0.0 | .340 | 0 | 1 | 54 |
| 2007 | MIL | NL | 0.0 | -0.5 | 0.0 | -0.248 | -1 | 0 | 58 |
| 2007 | COL | NL | -0.2 | -0.2 | 0.0 | -0.263 | -1 | 0 | 58 |
| 2008 | ATL | NL | 0.0 | -2.2 | 0.0 | -3.643 | -2 | -2 | 56 |
