Manny Delcarmen P - Boston Red Sox
| Bats: | R | Throws: | R | Born: | 2/16/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 10 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 9.0 | 8 | 9 | 7 | 1 | 1.67 | .273 | 41 | 182 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
| 2006 | BOS | AL | 50 | 0 | 0 | 2 | 0 | 5.06 | 0 | 4 | 14 | 53.3 | 68 | 45 | 17 | 2 | 1.59 | .423 | 243 | 966 | 2 | 93 | 30 | 4 | 5 | 0 | 0 |
| 2007 | BOS | AL | 44 | 0 | 0 | 0 | 0 | 2.05 | 1 | 2 | 11 | 44.0 | 28 | 41 | 17 | 2 | 1.02 | .294 | 176 | 705 | 4 | 45 | 10 | 3 | 2 | 2 | 0 |
| 2008 | BOS | AL | 73 | 0 | 0 | 1 | 2 | 3.27 | 2 | 5 | 18 | 74.3 | 55 | 72 | 28 | 3 | 1.12 | .321 | 307 | 1275 | 5 | 86 | 27 | 4 | 7 | 0 | 0 |
| 2009 | BOS | AL | 64 | 0 | 0 | 5 | 2 | 4.53 | 0 | 3 | 6 | 59.7 | 64 | 44 | 34 | 4 | 1.64 | .426 | 278 | 1135 | 5 | 101 | 30 | 3 | 9 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 6 | 3.00 | 3.71 | 0.71 | 4.59 | .667 | 16.7% | 62.5% | N/A | 8.4 | 6.5 | 0.00 | 0.0% | 4.4 | 81.2% |
| 2006 | BOS | AL | 20 | 5.40 | 3.02 | -2.04 | 4.04 | .627 | 25.7% | 44.6% | 9.6% | 7.1 | 2.7 | 0.32 | 4.3% | 4.0 | 65.3% |
| 2007 | BOS | AL | 36 | 2.25 | 3.93 | 1.88 | 4.07 | .786 | 17.0% | 44.6% | 11.6% | 9.0 | 3.7 | 0.88 | 11.1% | 4.0 | 87.0% |
| 2008 | BOS | AL | 42 | 3.39 | 3.38 | 0.11 | 3.82 | .749 | 13.1% | 51.8% | 10.0% | 9.0 | 3.5 | 0.63 | 8.4% | 4.2 | 73.4% |
| 2009 | BOS | AL | 22 | 5.13 | 4.57 | 0.04 | 5.40 | .691 | 17.1% | 42.5% | 10.3% | 6.1 | 4.7 | 0.69 | 7.5% | 4.1 | 71.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | P | 9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BOS | P | 53 | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | BOS | P | 44 | 2 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | BOS | P | 74 | 6 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | BOS | P | 59 | 2 | 4 | 0 | 1 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 0.0 | 0.8 | 0.0 | .770 | 0 | 1 | 1 |
| 2006 | BOS | AL | 0.0 | 2.9 | 0.0 | .367 | 0 | 3 | 4 |
| 2007 | BOS | AL | 0.0 | 5.2 | 0.0 | .867 | 3 | 5 | 9 |
| 2008 | BOS | AL | 0.0 | 6.9 | 0.0 | .643 | 3 | 7 | 16 |
