Adam Dunn 1B - Washington Nationals
| Bats: | L | Throws: | R | Born: | 11/9/1979 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 161 | 681 | 568 | 105 | 151 | 34 | 0 | 46 | 102 | 6 | 1 | 85.7% | 108 | 195 | .266 | .388 | .569 | 323 | 0 | 11 | 5 | 8 | .956 |
| 2005 | CIN | NL | 160 | 671 | 543 | 107 | 134 | 35 | 2 | 40 | 101 | 4 | 2 | 66.7% | 114 | 168 | .247 | .387 | .540 | 293 | 0 | 14 | 12 | 6 | .927 |
| 2006 | CIN | NL | 160 | 683 | 561 | 99 | 131 | 24 | 0 | 40 | 92 | 7 | 0 | 100.0% | 112 | 194 | .234 | .365 | .490 | 275 | 1 | 12 | 6 | 8 | .855 |
| 2007 | CIN | NL | 152 | 632 | 522 | 101 | 138 | 27 | 2 | 40 | 106 | 9 | 2 | 81.8% | 101 | 165 | .264 | .386 | .554 | 289 | 0 | 8 | 5 | 12 | .940 |
| 2008 | CIN | NL | 114 | 464 | 373 | 58 | 87 | 14 | 0 | 32 | 74 | 1 | 1 | 50.0% | 80 | 120 | .233 | .373 | .528 | 197 | 0 | 6 | 6 | 4 | .901 |
| 2008 | ARI | NL | 44 | 187 | 144 | 21 | 35 | 9 | 0 | 8 | 26 | 1 | 0 | 100.0% | 42 | 44 | .243 | .417 | .472 | 68 | 0 | 7 | 1 | 3 | .889 |
| 2009 | WAS | NL | 159 | 668 | 546 | 81 | 146 | 29 | 0 | 38 | 105 | 0 | 1 | 0.0% | 116 | 177 | .267 | .398 | .529 | 289 | 0 | 16 | 4 | 8 | .928 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 111 | .316 | 4.2 | 19.3% | .321 | 32.4% | N/A | 23.5% | .239 | -8.1 |
| 2005 | CIN | NL | 109 | .294 | 4.2 | 17.1% | .279 | 36.0% | 16.5% | 20.9% | .248 | 2.9 |
| 2006 | CIN | NL | 98 | .280 | 4.2 | 23.5% | .276 | 27.8% | 8.3% | 21.6% | .222 | -1.3 |
| 2007 | CIN | NL | 101 | .295 | 4.2 | 18.8% | .305 | 34.6% | 10.7% | 22.5% | .241 | -0.7 |
| 2008 | CIN | NL | 73 | .294 | 4.3 | 17.4% | .243 | 37.2% | 5.1% | 25.1% | .242 | 0.7 |
| 2008 | ARI | NL | 27 | .291 | 4.4 | 19.0% | .293 | 33.0% | 6.2% | 15.6% | .238 | -1.4 |
| 2009 | WAS | NL | 114 | .308 | 4.3 | 20.5% | .324 | 31.0% | 7.8% | 21.5% | .283 | 2.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | 1B | 58 | 76 | 4 | 0 | 0 | 1.000 | 0 | 0 | 8 | 7 | .875 | 3 |
| 2004 | CIN | LF | 1327 | 250 | 10 | 1 | 7 | .970 | 2 | 0 | 355 | 202 | .569 | 23 |
| 2005 | CIN | LF | 1090 | 246 | 6 | 0 | 5 | .981 | 0 | 0 | 383 | 228 | .595 | 18 |
| 2005 | CIN | 1B | 251 | 244 | 11 | 0 | 3 | .985 | 3 | 0 | 24 | 19 | .792 | 6 |
| 2006 | CIN | 1B | 17 | 15 | 1 | 0 | 1 | .941 | 0 | 0 | 4 | 2 | .500 | 1 |
| 2006 | CIN | LF | 1321 | 279 | 7 | 4 | 8 | .960 | 2 | 0 | 270 | 237 | .878 | 42 |
| 2007 | CIN | LF | 1189 | 244 | 4 | 1 | 5 | .976 | 0 | 0 | 259 | 214 | .826 | 31 |
| 2008 | CIN | LF | 915 | 191 | 5 | 2 | 5 | .966 | 1 | 0 | 179 | 161 | .899 | 30 |
| 2008 | ARI | 1B | 128 | 123 | 7 | 0 | 3 | .977 | 0 | 0 | 21 | 14 | .667 | 0 |
| 2008 | ARI | LF | 65 | 19 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 | 13 | 1.000 | 6 |
| 2008 | ARI | RF | 182 | 29 | 0 | 0 | 1 | .967 | 0 | 0 | 34 | 27 | .794 | 2 |
| 2009 | WAS | 1B | 540 | 531 | 37 | 1 | 6 | .986 | 6 | 1 | 83 | 54 | .651 | 7 |
| 2009 | WAS | LF | 505 | 99 | 2 | 1 | 4 | .953 | 0 | 0 | 95 | 79 | .832 | 20 |
| 2009 | WAS | RF | 180 | 43 | 0 | 0 | 3 | .935 | 0 | 0 | 46 | 35 | .761 | 8 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 147 | 163 | 157 | 106 | 3.4 | 4.2 |
| 2005 | LF | 121 | 151 | 75 | 107 | 0.5 | 0.7 |
| 2006 | LF | 147 | 177 | 57 | 97 | -4.1 | -4.6 |
| 2007 | LF | 132 | 161 | 57 | 94 | -4.1 | -5.1 |
| 2008 | LF | 109 | 139 | 42 | 93 | -4.2 | -6.0 |
| 2008 | RF | 20 | 22 | 0 | 73 | -1.3 | -11.8 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 30.3 | 0.0 | 1.4 | .838 | 18 | 32 | N/A |
| 2005 | CIN | NL | 26.5 | 0.0 | 1.8 | .794 | 16 | 28 | 103 |
| 2006 | CIN | NL | 17.5 | 0.0 | 2.8 | .549 | 7 | 20 | 123 |
| 2007 | CIN | NL | 19.4 | 0.0 | 1.7 | .619 | 9 | 21 | 144 |
| 2008 | CIN | NL | 15.7 | 0.0 | 1.7 | .695 | 9 | 17 | 161 |
| 2008 | ARI | NL | 5.3 | 0.0 | 0.8 | .584 | 2 | 6 | 150 |
