Austin Kearns RF - Washington Nationals
| Bats: | R | Throws: | R | Born: | 5/20/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 64 | 246 | 217 | 28 | 50 | 10 | 2 | 9 | 32 | 2 | 1 | 66.7% | 28 | 71 | .230 | .321 | .419 | 91 | 0 | 0 | 1 | 8 | .740 |
| 2005 | CIN | NL | 112 | 448 | 387 | 62 | 93 | 26 | 1 | 18 | 67 | 0 | 0 | N/A | 48 | 107 | .240 | .333 | .452 | 175 | 0 | 2 | 8 | 8 | .785 |
| 2006 | CIN | NL | 87 | 368 | 325 | 53 | 89 | 21 | 1 | 16 | 50 | 7 | 1 | 87.5% | 35 | 85 | .274 | .351 | .492 | 160 | 0 | 2 | 5 | 14 | .843 |
| 2006 | WAS | NL | 63 | 261 | 212 | 33 | 53 | 12 | 1 | 8 | 36 | 2 | 3 | 40.0% | 41 | 50 | .250 | .381 | .429 | 91 | 1 | 2 | 5 | 4 | .810 |
| 2007 | WAS | NL | 161 | 674 | 587 | 84 | 156 | 35 | 1 | 16 | 74 | 2 | 2 | 50.0% | 71 | 106 | .266 | .355 | .411 | 241 | 0 | 5 | 12 | 13 | .765 |
| 2008 | WAS | NL | 86 | 357 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | 2 | 2 | 50.0% | 35 | 63 | .217 | .311 | .316 | 99 | 0 | 0 | 8 | 11 | .627 |
| 2009 | WAS | NL | 80 | 211 | 174 | 20 | 34 | 6 | 2 | 3 | 17 | 1 | 1 | 50.0% | 32 | 51 | .195 | .336 | .305 | 53 | 0 | 1 | 5 | 12 | .641 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 27 | .249 | 4.1 | 12.3% | .299 | 48.6% | N/A | 14.5% | .227 | 0.1 |
| 2005 | CIN | NL | 53 | .250 | 4.0 | 22.5% | .281 | 48.6% | 18.3% | 20.2% | .216 | -0.8 |
| 2006 | CIN | NL | 47 | .275 | 4.1 | 20.6% | .322 | 43.2% | 4.5% | 17.7% | .266 | -3.7 |
| 2006 | WAS | NL | 37 | .290 | 4.1 | 17.2% | .288 | 40.5% | 4.3% | 12.3% | .258 | -0.3 |
| 2007 | WAS | NL | 96 | .273 | 3.8 | 20.2% | .299 | 45.2% | 8.3% | 10.0% | .296 | 6.1 |
| 2008 | WAS | NL | 29 | .217 | 3.9 | 21.1% | .250 | 46.6% | 14.8% | 8.8% | .207 | -1.0 |
| 2009 | WAS | NL | 18 | .225 | 3.9 | 18.7% | .258 | 45.5% | 6.8% | 7.0% | .220 | 1.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | CF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | CIN | RF | 508 | 118 | 1 | 2 | 1 | .975 | 0 | 0 | 148 | 103 | .696 | 3 |
| 2005 | CIN | CF | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | CIN | RF | 890 | 236 | 8 | 1 | 1 | .992 | 6 | 0 | 325 | 222 | .683 | 16 |
| 2006 | CIN | RF | 746 | 207 | 5 | 2 | 0 | .991 | 2 | 0 | 195 | 176 | .903 | 31 |
| 2006 | WAS | RF | 482 | 139 | 2 | 3 | 2 | .966 | 2 | 0 | 115 | 110 | .957 | 29 |
| 2006 | WAS | CF | 29 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 10 | 8 | .800 | 0 |
| 2007 | WAS | RF | 1376 | 374 | 9 | 1 | 1 | .995 | 8 | 0 | 339 | 307 | .906 | 68 |
| 2007 | WAS | CF | 21 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 2 |
| 2008 | WAS | RF | 734 | 187 | 3 | 2 | 2 | .979 | 0 | 0 | 159 | 142 | .893 | 45 |
| 2009 | WAS | RF | 363 | 81 | 5 | 0 | 0 | 1.000 | 0 | 0 | 75 | 67 | .893 | 15 |
| 2009 | WAS | CF | 19 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | RF | 56 | 67 | 43 | 98 | -2.1 | -6.3 |
| 2005 | RF | 99 | 137 | 118 | 99 | -0.4 | -0.6 |
| 2006 | CF | 3 | 6 | 595 | 87 | 0.6 | 20.0 |
| 2006 | RF | 137 | 196 | 69 | 109 | -0.8 | -0.8 |
| 2007 | CF | 2 | 3 | 0 | 0 | -0.6 | -40.0 |
| 2007 | RF | 153 | 200 | 96 | 97 | -0.5 | -0.5 |
| 2008 | RF | 82 | 111 | 23 | 97 | -3.5 | -6.3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 4.7 | 0.0 | 0.6 | .386 | 0 | 5 | N/A |
| 2005 | CIN | NL | 10.2 | 0.0 | 1.7 | .502 | 4 | 12 | 45 |
| 2006 | CIN | NL | 7.1 | 0.0 | 2.8 | .496 | 3 | 10 | 55 |
| 2006 | WAS | NL | 6.8 | 0.0 | 1.4 | .589 | 3 | 8 | 53 |
| 2007 | WAS | NL | 17.2 | 0.0 | 4.3 | .576 | 8 | 21 | 84 |
| 2008 | WAS | NL | 1.6 | 0.0 | 2.1 | .187 | -3 | 4 | 88 |
