Miguel A Montero C - Arizona Diamondbacks
| Bats: | L | Throws: | R | Born: | 7/9/1983 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 6 | 17 | 16 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | N/A | 1 | 3 | .250 | .294 | .313 | 5 | 0 | 0 | 0 | 0 | .607 |
| 2007 | ARI | NL | 84 | 244 | 214 | 30 | 48 | 7 | 0 | 10 | 37 | 0 | 0 | N/A | 20 | 35 | .224 | .292 | .397 | 85 | 1 | 2 | 3 | 7 | .689 |
| 2008 | ARI | NL | 70 | 207 | 184 | 24 | 47 | 16 | 1 | 5 | 18 | 0 | 0 | N/A | 19 | 49 | .255 | .330 | .435 | 80 | 1 | 3 | 2 | 1 | .765 |
| 2009 | ARI | NL | 128 | 470 | 425 | 61 | 125 | 30 | 0 | 16 | 59 | 1 | 2 | 33.3% | 38 | 78 | .294 | .355 | .478 | 203 | 2 | 5 | 3 | 6 | .832 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 2 | .198 | 3.6 | 15.4% | .308 | 38.5% | 16.7% | 0.0% | .400 | 0.8 |
| 2007 | ARI | NL | 19 | .220 | 3.8 | 14.2% | .217 | 38.8% | 10.5% | 10.8% | .177 | -4.4 |
| 2008 | ARI | NL | 21 | .245 | 4.1 | 22.2% | .321 | 36.3% | 8.9% | 8.3% | .184 | -4.5 |
| 2009 | ARI | NL | 64 | .266 | 3.8 | 19.7% | .327 | 43.9% | 8.7% | 11.9% | .291 | -2.3 |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | 40 | 0.90 | 25.0% | 4.73 | .675 | 36 | 4 | 0 | 0 |
| 2007 | ARI | 511 | 0.78 | 20.4% | 4.81 | .405 | 340 | 30 | 3 | 2 |
| 2008 | ARI | 405 | 0.73 | 18.2% | 4.58 | .578 | 352 | 23 | 2 | 2 |
| 2009 | ARI | 925 | 0.83 | 21.2% | 4.11 | .506 | 733 | 60 | 8 | 1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 0.2 | 0.0 | 0.3 | .539 | 0 | 1 | 1 |
| 2007 | ARI | NL | 0.9 | 0.0 | 2.6 | .254 | -1 | 3 | 4 |
| 2008 | ARI | NL | 2.7 | 0.0 | 2.3 | .435 | 1 | 5 | 9 |
