Jason P Bulger P - Los Angeles Angels
| Bats: | R | Throws: | R | Born: | 12/6/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 9 | 0 | 0 | 1 | 0 | 5.40 | 0 | 0 | 0 | 10.0 | 14 | 9 | 5 | 0 | 1.90 | .571 | 48 | 187 | 1 | 24 | 6 | 0 | 0 | 0 | 0 |
| 2006 | LAA | AL | 2 | 0 | 0 | 0 | 0 | 16.20 | 0 | 0 | 0 | 1.7 | 1 | 1 | 3 | 0 | 2.40 | .167 | 9 | 41 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007 | LAA | AL | 6 | 0 | 0 | 0 | 0 | 2.84 | 0 | 0 | 0 | 6.3 | 5 | 8 | 3 | 0 | 1.26 | .227 | 25 | 113 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 2008 | LAA | AL | 14 | 0 | 0 | 0 | 0 | 7.31 | 0 | 0 | 0 | 16.0 | 15 | 20 | 9 | 2 | 1.50 | .500 | 73 | 308 | 3 | 31 | 13 | 1 | 1 | 0 | 0 |
| 2009 | LAA | AL | 64 | 0 | 0 | 6 | 1 | 3.56 | 1 | 4 | 9 | 65.7 | 46 | 68 | 30 | 1 | 1.16 | .383 | 262 | 978 | 7 | 85 | 26 | 11 | 3 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 3 | 5.40 | 3.68 | -1.72 | 4.31 | .606 | 25.0% | 37.5% | 25.0% | 7.2 | 4.0 | 0.80 | 10.5% | 3.9 | 73.9% |
| 2006 | LAA | AL | 0 | 16.20 | 7.46 | -8.74 | 8.39 | .800 | 20.0% | 60.0% | 100.0% | 4.3 | 12.8 | 0.00 | N/A | 4.6 | 25.0% |
| 2007 | LAA | AL | 4 | 2.84 | 2.28 | -0.57 | 2.92 | .643 | 21.4% | 57.1% | 66.7% | 12.4 | 4.6 | 0.00 | 0.0% | 4.5 | 75.0% |
| 2008 | LAA | AL | 4 | 7.31 | 5.23 | -2.08 | 4.28 | .692 | 28.6% | 31.0% | 5.9% | 10.6 | 4.7 | 1.58 | 19.5% | 4.2 | 59.6% |
| 2009 | LAA | AL | 36 | 3.56 | 3.88 | 0.31 | 4.00 | .750 | 14.0% | 43.3% | 9.0% | 10.0 | 4.4 | 1.03 | 12.0% | 3.7 | 75.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | P | 10 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAA | P | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | LAA | P | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | LAA | P | 16 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | LAA | P | 65 | 5 | 8 | 0 | 1 | .929 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 0.0 | 0.6 | 0.0 | .616 | 0 | 0 | N/A |
| 2006 | LAA | AL | 0.0 | -0.4 | 0.0 | -2.068 | 0 | 0 | N/A |
| 2007 | LAA | AL | 0.0 | 0.6 | 0.0 | .805 | 0 | 0 | N/A |
| 2008 | LAA | AL | 0.0 | -0.4 | 0.0 | -0.224 | -1 | 0 | N/A |
