Victor Martinez C - Boston Red Sox
| Bats: | B | Throws: | R | Born: | 12/23/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 141 | 591 | 520 | 77 | 147 | 38 | 1 | 23 | 108 | 0 | 1 | 0.0% | 60 | 69 | .283 | .359 | .492 | 256 | 0 | 11 | 5 | 16 | .851 |
| 2005 | CLE | AL | 147 | 622 | 547 | 73 | 167 | 33 | 0 | 20 | 80 | 0 | 1 | 0.0% | 63 | 78 | .305 | .378 | .475 | 260 | 0 | 9 | 5 | 16 | .853 |
| 2006 | CLE | AL | 153 | 652 | 572 | 82 | 181 | 37 | 0 | 16 | 93 | 0 | 0 | N/A | 71 | 78 | .316 | .391 | .465 | 266 | 0 | 8 | 3 | 27 | .856 |
| 2007 | CLE | AL | 147 | 645 | 562 | 78 | 169 | 40 | 0 | 25 | 114 | 0 | 0 | N/A | 62 | 76 | .301 | .374 | .505 | 284 | 0 | 12 | 10 | 19 | .879 |
| 2008 | CLE | AL | 73 | 294 | 266 | 30 | 74 | 17 | 0 | 2 | 35 | 0 | 0 | N/A | 24 | 32 | .278 | .337 | .365 | 97 | 0 | 4 | 1 | 12 | .701 |
| 2009 | CLE | AL | 99 | 435 | 377 | 56 | 107 | 21 | 1 | 15 | 67 | 0 | 0 | N/A | 51 | 51 | .284 | .368 | .464 | 175 | 0 | 3 | 2 | 11 | .832 |
| 2009 | BOS | AL | 56 | 237 | 211 | 32 | 71 | 12 | 0 | 8 | 41 | 1 | 0 | 100.0% | 24 | 23 | .336 | .405 | .507 | 107 | 0 | 0 | 1 | 6 | .912 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 89 | .287 | 3.7 | 16.8% | .286 | 39.8% | N/A | 12.6% | .307 | 2.2 |
| 2005 | CLE | AL | 95 | .303 | 3.8 | 20.6% | .322 | 47.6% | 8.6% | 14.4% | .273 | -3.6 |
| 2006 | CLE | AL | 99 | .298 | 3.7 | 21.6% | .341 | 44.0% | 6.4% | 9.4% | .323 | -0.9 |
| 2007 | CLE | AL | 109 | .300 | 3.8 | 20.1% | .305 | 41.6% | 5.8% | 13.2% | .356 | 6.4 |
| 2008 | CLE | AL | 36 | .243 | 3.8 | 21.9% | .306 | 44.7% | 12.7% | 2.6% | .343 | 5.6 |
| 2009 | CLE | AL | 64 | .282 | 3.9 | 20.2% | .291 | 45.9% | 8.9% | 14.0% | .311 | 0.9 |
| 2009 | BOS | AL | 36 | .297 | 4.3 | 22.8% | .348 | 39.2% | 2.8% | 11.7% | .292 | -4.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | C | 1108 | 865 | 62 | 3 | 3 | .994 | 17 | 1 | N/A | N/A | N/A | N/A |
| 2005 | CLE | C | 1233 | 905 | 58 | 4 | 1 | .995 | 8 | 1 | N/A | N/A | N/A | N/A |
| 2006 | CLE | C | 1110 | 755 | 44 | 3 | 4 | .990 | 4 | 2 | N/A | N/A | N/A | N/A |
| 2006 | CLE | 1B | 166 | 149 | 5 | 0 | 0 | 1.000 | 1 | 0 | 11 | 9 | .818 | 4 |
| 2007 | CLE | C | 1042 | 779 | 53 | 1 | 3 | .995 | 14 | 0 | N/A | N/A | N/A | N/A |
| 2007 | CLE | 1B | 221 | 187 | 13 | 0 | 1 | .995 | 2 | 0 | 43 | 34 | .791 | 4 |
| 2008 | CLE | C | 447 | 328 | 16 | 1 | 2 | .991 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CLE | 1B | 82 | 82 | 4 | 0 | 1 | .989 | 0 | 0 | 9 | 7 | .778 | 2 |
| 2009 | CLE | C | 430 | 285 | 14 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CLE | 1B | 385 | 348 | 17 | 1 | 2 | .992 | 2 | 0 | 40 | 33 | .825 | 13 |
| 2009 | BOS | 1B | 189 | 160 | 3 | 0 | 0 | 1.000 | 0 | 0 | 22 | 14 | .636 | 7 |
| 2009 | BOS | C | 257 | 215 | 8 | 4 | 0 | .982 | 1 | 0 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 1108 | 0.93 | 22.6% | 4.99 | .357 | 865 | 62 | 3 | 3 |
| 2005 | CLE | 1233 | 0.88 | 20.7% | 3.68 | .190 | 905 | 58 | 4 | 1 |
| 2006 | CLE | 1110 | 0.95 | 14.5% | 4.51 | .308 | 755 | 44 | 3 | 4 |
| 2007 | CLE | 1043 | 0.86 | 30.0% | 4.01 | .285 | 779 | 53 | 1 | 3 |
| 2008 | CLE | 447 | 0.64 | 31.2% | 4.31 | .241 | 328 | 16 | 1 | 2 |
| 2009 | CLE | 430 | 0.94 | 13.3% | 5.78 | .356 | 285 | 14 | 0 | 0 |
| 2009 | BOS | 257 | 0.67 | 10.5% | 5.22 | .280 | 215 | 8 | 4 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 16.0 | 0.0 | 4.8 | .713 | 11 | 21 | N/A |
| 2005 | CLE | AL | 16.6 | 0.0 | 5.8 | .679 | 11 | 22 | 47 |
| 2006 | CLE | AL | 15.1 | 0.0 | 3.6 | .541 | 7 | 19 | 66 |
| 2007 | CLE | AL | 21.9 | 0.0 | 8.9 | .916 | 19 | 31 | 97 |
| 2008 | CLE | AL | 5.1 | 0.0 | 2.8 | .519 | 3 | 8 | 105 |
