John McDonald SS - Toronto Blue Jays
| Bats: | R | Throws: | R | Born: | 9/24/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 66 | 100 | 93 | 17 | 19 | 5 | 1 | 2 | 7 | 0 | 0 | N/A | 4 | 11 | .204 | .237 | .344 | 32 | 3 | 0 | 0 | 2 | .581 |
| 2005 | TOR | AL | 37 | 106 | 93 | 8 | 27 | 3 | 0 | 0 | 12 | 5 | 0 | 100.0% | 6 | 12 | .290 | .340 | .323 | 30 | 3 | 0 | 2 | 3 | .662 |
| 2005 | DET | AL | 31 | 78 | 73 | 10 | 19 | 3 | 1 | 0 | 4 | 1 | 1 | 50.0% | 5 | 12 | .260 | .308 | .329 | 24 | 0 | 0 | 0 | 3 | .636 |
| 2006 | TOR | AL | 104 | 286 | 260 | 35 | 58 | 7 | 3 | 3 | 23 | 7 | 2 | 77.8% | 16 | 41 | .223 | .271 | .308 | 80 | 6 | 0 | 2 | 8 | .579 |
| 2007 | TOR | AL | 123 | 353 | 327 | 32 | 82 | 20 | 2 | 1 | 31 | 7 | 2 | 77.8% | 11 | 48 | .251 | .279 | .333 | 109 | 12 | 0 | 2 | 4 | .612 |
| 2008 | TOR | AL | 84 | 207 | 186 | 21 | 39 | 8 | 0 | 1 | 18 | 3 | 1 | 75.0% | 10 | 25 | .210 | .255 | .269 | 50 | 7 | 0 | 2 | 3 | .524 |
| 2009 | TOR | AL | 73 | 156 | 151 | 18 | 39 | 7 | 0 | 4 | 13 | 0 | 2 | 0.0% | 1 | 18 | .258 | .271 | .384 | 58 | 1 | 0 | 2 | 1 | .655 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 6 | .195 | 3.1 | 14.6% | .213 | 41.5% | N/A | 6.0% | .217 | -0.6 |
| 2005 | TOR | AL | 13 | .229 | 3.6 | 22.9% | .325 | 54.2% | 10.5% | 0.0% | .346 | 1.5 |
| 2005 | DET | AL | 6 | .226 | 3.6 | 17.5% | .311 | 56.1% | 26.7% | 0.0% | .222 | -0.7 |
| 2006 | TOR | AL | 20 | .193 | 3.6 | 18.1% | .252 | 48.1% | 11.0% | 3.9% | .197 | -0.0 |
| 2007 | TOR | AL | 35 | .205 | 3.7 | 22.8% | .290 | 40.4% | 6.0% | 0.9% | .318 | 5.3 |
| 2008 | TOR | AL | 11 | .178 | 3.4 | 15.4% | .235 | 42.0% | 13.0% | 1.3% | .204 | -0.7 |
| 2009 | TOR | AL | 15 | .214 | 3.0 | 17.3% | .269 | 32.3% | 22.4% | 5.5% | .297 | 0.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 2B | 48 | 10 | 23 | 0 | 0 | 1.000 | 3 | 2 | 14 | 14 | 1.000 | 2 |
| 2004 | CLE | 3B | 24 | 1 | 12 | 0 | 0 | 1.000 | 0 | 0 | 11 | 9 | .818 | 1 |
| 2004 | CLE | SS | 166 | 25 | 65 | 3 | 2 | .947 | 5 | 10 | 53 | 38 | .717 | 10 |
| 2005 | TOR | 2B | 23 | 9 | 7 | 0 | 0 | 1.000 | 2 | 1 | 6 | 6 | 1.000 | 0 |
| 2005 | TOR | SS | 224 | 38 | 88 | 1 | 2 | .977 | 10 | 10 | 68 | 62 | .912 | 13 |
| 2005 | DET | 2B | 34 | 6 | 9 | 0 | 0 | 1.000 | 1 | 2 | 4 | 4 | 1.000 | 2 |
| 2005 | DET | 3B | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | .000 | 0 |
| 2005 | DET | SS | 151 | 29 | 69 | 3 | 2 | .951 | 8 | 8 | 67 | 54 | .806 | 6 |
| 2006 | TOR | 2B | 43 | 11 | 15 | 0 | 0 | 1.000 | 3 | 1 | 15 | 13 | .867 | 0 |
| 2006 | TOR | 3B | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TOR | SS | 661 | 106 | 232 | 8 | 6 | .960 | 19 | 33 | 196 | 164 | .837 | 31 |
| 2007 | TOR | 3B | 93 | 10 | 29 | 0 | 1 | .975 | 5 | 0 | 33 | 25 | .758 | 4 |
| 2007 | TOR | SS | 799 | 148 | 294 | 4 | 4 | .982 | 25 | 39 | 232 | 196 | .845 | 51 |
| 2008 | TOR | 3B | 23 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2008 | TOR | SS | 478 | 80 | 134 | 4 | 5 | .960 | 14 | 17 | 114 | 92 | .807 | 19 |
| 2008 | TOR | 2B | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | TOR | 2B | 55 | 8 | 30 | 0 | 0 | 1.000 | 4 | 3 | 25 | 23 | .920 | 2 |
| 2009 | TOR | LF | 22 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 |
| 2009 | TOR | 3B | 78 | 3 | 17 | 1 | 1 | .909 | 2 | 0 | 20 | 13 | .650 | 3 |
| 2009 | TOR | SS | 198 | 38 | 66 | 0 | 1 | .990 | 11 | 11 | 54 | 43 | .796 | 12 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | -0.5 | 0.0 | 1.2 | .147 | -1 | 1 | N/A |
| 2005 | TOR | AL | 1.6 | 0.0 | 0.9 | .436 | 0 | 2 | 10 |
| 2005 | DET | AL | -0.1 | 0.0 | 0.9 | .200 | -1 | 1 | 9 |
| 2006 | TOR | AL | -0.9 | 0.0 | 2.4 | .090 | -4 | 1 | 12 |
| 2007 | TOR | AL | 2.6 | 0.0 | 5.3 | .393 | 1 | 8 | 20 |
| 2008 | TOR | AL | -1.1 | 0.0 | 1.3 | .010 | -4 | 0 | 20 |
