| Bats: | Throws: | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 143 | 618 | 508 | 97 | 139 | 28 | 1 | 42 | 105 | 0 | 2 | 0.0% | 104 | 144 | .274 | .396 | .581 | 295 | 0 | 24 | 2 | 10 | .977 |
| 2005 | PHI | NL | 59 | 242 | 193 | 26 | 40 | 7 | 0 | 7 | 30 | 0 | 0 | N/A | 45 | 59 | .207 | .360 | .352 | 68 | 0 | 4 | 2 | 5 | .712 |
| 2006 | CHA | AL | 143 | 610 | 490 | 108 | 141 | 26 | 0 | 42 | 109 | 0 | 0 | N/A | 107 | 147 | .288 | .416 | .598 | 293 | 0 | 12 | 6 | 4 | 1.014 |
| 2007 | CHA | AL | 130 | 536 | 432 | 79 | 119 | 19 | 0 | 35 | 96 | 0 | 1 | 0.0% | 95 | 134 | .275 | .410 | .563 | 243 | 0 | 11 | 6 | 10 | .973 |
| 2008 | CHA | AL | 149 | 602 | 503 | 93 | 123 | 28 | 0 | 34 | 90 | 1 | 0 | 100.0% | 91 | 147 | .245 | .362 | .503 | 253 | 0 | 9 | 4 | 18 | .865 |
| 2009 | CHA | AL | 107 | 417 | 345 | 55 | 86 | 15 | 0 | 23 | 74 | 0 | 0 | N/A | 69 | 116 | .249 | .372 | .493 | 170 | 0 | 3 | 0 | 8 | .864 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 96 | .316 | 4.1 | 17.7% | .298 | 37.3% | N/A | 22.6% | .203 | -10.9 |
| 2005 | PHI | NL | 25 | .237 | 4.0 | 18.4% | .256 | 44.9% | 20.0% | 12.4% | .211 | -0.6 |
| 2006 | CHA | AL | 124 | .331 | 4.3 | 20.0% | .321 | 36.9% | 7.9% | 25.5% | .336 | 7.0 |
| 2007 | CHA | AL | 98 | .316 | 4.2 | 17.9% | .316 | 42.9% | 5.1% | 27.2% | .313 | 5.4 |
| 2008 | CHA | AL | 93 | .278 | 4.1 | 18.3% | .273 | 40.0% | 8.0% | 19.9% | .304 | 9.6 |
| 2009 | CHA | AL | 64 | .279 | 4.1 | 19.8% | .301 | 44.0% | 10.7% | 24.0% | .259 | 4.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 1B | 1179 | 1090 | 84 | 2 | 3 | .994 | 6 | 11 | 115 | 83 | .722 | 65 |
| 2005 | PHI | 1B | 436 | 404 | 30 | 0 | 0 | 1.000 | 2 | 0 | 42 | 33 | .786 | 22 |
| 2006 | CHA | 1B | 20 | 21 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | CHA | 1B | 8 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 20.9 | 0.0 | 1.3 | .647 | 10 | 22 | N/A |
| 2005 | PHI | NL | 3.4 | 0.0 | 0.7 | .315 | 0 | 4 | 282 |
| 2006 | CHA | AL | 25.9 | 0.0 | 0.0 | 1.089 | 18 | 26 | 308 |
| 2007 | CHA | AL | 24.3 | 0.0 | 0.0 | 1.195 | 17 | 24 | 332 |
| 2008 | CHA | AL | 17.7 | 0.0 | 0.0 | .761 | 10 | 18 | 350 |
