Armando Galarraga P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 1/15/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEX | AL | 3 | 1 | 0 | 0 | 0 | 6.23 | 0 | 0 | 0 | 8.7 | 8 | 6 | 7 | 0 | 1.73 | .469 | 40 | 149 | 2 | 15 | 6 | 1 | 2 | 1 | 0 |
| 2008 | DET | AL | 30 | 28 | 0 | 13 | 7 | 3.73 | 0 | 1 | 0 | 178.7 | 152 | 126 | 61 | 6 | 1.19 | .410 | 746 | 2780 | 28 | 276 | 74 | 17 | 7 | 1 | 0 |
| 2009 | DET | AL | 29 | 25 | 0 | 6 | 10 | 5.64 | 0 | 0 | 0 | 143.7 | 158 | 95 | 67 | 6 | 1.57 | .487 | 642 | 2453 | 24 | 271 | 90 | 15 | 3 | 5 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEX | AL | 3 | 6.23 | 7.42 | 1.19 | 6.45 | .760 | 11.1% | 40.7% | 7.7% | 5.8 | 6.8 | 1.93 | 16.5% | 3.7 | 73.8% |
| 2008 | DET | AL | 76 | 4.18 | 4.95 | 1.22 | 4.59 | .764 | 16.8% | 43.5% | 11.2% | 6.5 | 3.1 | 1.45 | 14.8% | 3.7 | 75.6% |
| 2009 | DET | AL | 44 | 5.83 | 5.54 | -0.09 | 5.23 | .702 | 21.5% | 39.9% | 8.3% | 5.7 | 4.0 | 1.44 | 14.6% | 3.8 | 69.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEX | P | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 178 | 13 | 11 | 1 | 1 | .923 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | DET | P | 143 | 7 | 11 | 0 | 2 | .900 | 2 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEX | AL | 0.0 | 0.1 | 0.0 | .108 | 0 | 0 | N/A |
| 2008 | DET | AL | 0.2 | 13.7 | 0.0 | .715 | 9 | 14 | 14 |
