Stephen Drew SS - Arizona Diamondbacks
| Bats: | L | Throws: | R | Born: | 3/16/1983 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 59 | 226 | 209 | 27 | 66 | 13 | 7 | 5 | 23 | 2 | 0 | 100.0% | 14 | 50 | .316 | .357 | .517 | 108 | 2 | 4 | 0 | 1 | .874 |
| 2007 | ARI | NL | 150 | 619 | 543 | 60 | 129 | 28 | 4 | 12 | 60 | 9 | 0 | 100.0% | 60 | 100 | .238 | .313 | .370 | 201 | 5 | 5 | 3 | 4 | .683 |
| 2008 | ARI | NL | 152 | 663 | 611 | 91 | 178 | 44 | 11 | 21 | 67 | 3 | 3 | 50.0% | 41 | 109 | .291 | .333 | .502 | 307 | 3 | 6 | 1 | 5 | .836 |
| 2009 | ARI | NL | 135 | 595 | 533 | 71 | 139 | 29 | 12 | 12 | 65 | 5 | 1 | 83.3% | 49 | 87 | .261 | .320 | .428 | 228 | 5 | 7 | 1 | 5 | .748 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 29 | .273 | 3.7 | 23.8% | .394 | 36.2% | 9.4% | 7.6% | .235 | -6.4 |
| 2007 | ARI | NL | 69 | .222 | 3.9 | 16.5% | .267 | 37.9% | 10.7% | 5.5% | .267 | 4.9 |
| 2008 | ARI | NL | 94 | .262 | 3.8 | 22.6% | .322 | 34.8% | 6.9% | 9.1% | .301 | -0.2 |
| 2009 | ARI | NL | 74 | .239 | 3.7 | 18.9% | .288 | 38.9% | 7.9% | 5.9% | .274 | 2.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | SS | 480 | 73 | 150 | 1 | 4 | .978 | 19 | 14 | 138 | 112 | .812 | 17 |
| 2007 | ARI | SS | 1283 | 212 | 409 | 5 | 12 | .973 | 42 | 51 | 376 | 292 | .777 | 57 |
| 2008 | ARI | SS | 1294 | 190 | 378 | 6 | 8 | .976 | 38 | 37 | 358 | 282 | .788 | 52 |
| 2009 | ARI | SS | 1142 | 173 | 362 | 7 | 4 | .980 | 32 | 34 | 341 | 276 | .809 | 45 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | NL | 4.7 | 0.0 | 1.8 | .520 | 2 | 6 | 6 |
| 2007 | ARI | NL | 10.4 | 0.0 | 5.9 | .466 | 4 | 16 | 22 |
| 2008 | ARI | NL | 16.8 | 0.0 | 4.7 | .586 | 9 | 22 | 44 |
