Micah Owings P - Cincinnati Reds
| Bats: | R | Throws: | R | Born: | 9/28/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | NL | 29 | 27 | 1 | 8 | 8 | 4.30 | 0 | 0 | 0 | 152.7 | 146 | 106 | 50 | 14 | 1.28 | .438 | 651 | 2488 | 20 | 253 | 73 | 16 | 4 | 3 | 0 |
| 2008 | ARI | NL | 22 | 18 | 0 | 6 | 9 | 5.93 | 0 | 0 | 1 | 104.7 | 104 | 87 | 41 | 12 | 1.39 | .415 | 466 | 1752 | 14 | 169 | 69 | 4 | 3 | 2 | 0 |
| 2009 | CIN | NL | 26 | 19 | 0 | 7 | 12 | 5.34 | 1 | 1 | 0 | 119.7 | 126 | 68 | 64 | 6 | 1.59 | .435 | 542 | 2087 | 18 | 202 | 71 | 12 | 7 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | NL | 60 | 4.78 | 4.80 | 0.50 | 4.94 | .727 | 20.4% | 37.4% | 11.6% | 6.3 | 3.0 | 1.20 | 10.7% | 3.8 | 70.9% |
| 2008 | ARI | NL | 30 | 6.28 | 4.80 | -1.14 | 5.06 | .712 | 23.3% | 33.6% | 11.7% | 7.2 | 3.4 | 1.16 | 10.8% | 3.8 | 61.1% |
| 2009 | CIN | NL | 33 | 5.64 | 5.65 | 0.31 | 5.69 | .720 | 20.9% | 36.9% | 13.1% | 4.8 | 4.5 | 1.28 | 11.3% | 3.9 | 70.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | P | 152 | 6 | 20 | 1 | 1 | .929 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ARI | P | 104 | 13 | 12 | 1 | 0 | .962 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CIN | P | 119 | 17 | 11 | 1 | 1 | .933 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | NL | 4.0 | 10.0 | 0.0 | 1.095 | 11 | 14 | 14 |
| 2008 | ARI | NL | 0.4 | 1.7 | 0.0 | .230 | 0 | 2 | 16 |
| 2008 | CIN | NL | 0.3 | 0.0 | 0.0 | 1.629 | 0 | 0 | 14 |
