Todd Helton 1B - Colorado Rockies
| Bats: | L | Throws: | L | Born: | 8/20/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 154 | 683 | 547 | 115 | 190 | 49 | 2 | 32 | 96 | 3 | 0 | 100.0% | 127 | 72 | .347 | .469 | .620 | 339 | 0 | 19 | 3 | 12 | 1.088 |
| 2005 | COL | NL | 144 | 626 | 509 | 92 | 163 | 45 | 2 | 20 | 79 | 3 | 0 | 100.0% | 106 | 80 | .320 | .445 | .534 | 272 | 1 | 22 | 9 | 14 | .979 |
| 2006 | COL | NL | 145 | 649 | 546 | 94 | 165 | 40 | 5 | 15 | 81 | 3 | 2 | 60.0% | 91 | 64 | .302 | .404 | .476 | 260 | 0 | 15 | 6 | 10 | .880 |
| 2007 | COL | NL | 154 | 682 | 557 | 86 | 178 | 42 | 2 | 17 | 91 | 0 | 1 | 0.0% | 116 | 74 | .320 | .434 | .494 | 275 | 0 | 16 | 2 | 15 | .928 |
| 2008 | COL | NL | 83 | 361 | 299 | 39 | 79 | 16 | 0 | 7 | 29 | 0 | 0 | N/A | 61 | 50 | .264 | .391 | .388 | 116 | 0 | 8 | 1 | 9 | .779 |
| 2009 | COL | NL | 151 | 645 | 544 | 79 | 177 | 38 | 3 | 15 | 86 | 0 | 1 | 0.0% | 89 | 73 | .325 | .416 | .489 | 266 | 0 | 5 | 2 | 15 | .904 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 119 | .308 | 4.0 | 21.8% | .352 | 34.5% | N/A | 13.2% | .317 | -7.5 |
| 2005 | COL | NL | 99 | .284 | 4.1 | 24.4% | .349 | 33.3% | 10.4% | 9.5% | .322 | 0.1 |
| 2006 | COL | NL | 109 | .282 | 3.9 | 23.6% | .317 | 35.5% | 7.0% | 6.8% | .347 | 11.0 |
| 2007 | COL | NL | 107 | .290 | 4.4 | 24.1% | .340 | 39.6% | 5.6% | 8.8% | .306 | -1.9 |
| 2008 | COL | NL | 43 | .250 | 4.2 | 23.4% | .298 | 38.3% | 6.3% | 6.8% | .267 | -1.0 |
| 2009 | COL | NL | 100 | .284 | 4.3 | 24.7% | .348 | 39.7% | 5.3% | 8.1% | .321 | -1.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | 1B | 1320 | 1356 | 143 | 3 | 1 | .997 | 18 | 10 | 173 | 129 | .746 | 62 |
| 2005 | COL | 1B | 1229 | 1236 | 118 | 2 | 3 | .996 | 21 | 2 | 179 | 140 | .782 | 59 |
| 2006 | COL | 1B | 1272 | 1365 | 86 | 3 | 1 | .997 | 7 | 0 | 158 | 124 | .785 | 62 |
| 2007 | COL | 1B | 1337 | 1448 | 95 | 1 | 1 | .999 | 18 | 0 | 203 | 164 | .808 | 42 |
| 2008 | COL | 1B | 715 | 830 | 57 | 1 | 2 | .997 | 10 | 0 | 105 | 86 | .819 | 30 |
| 2009 | COL | 1B | 1275 | 1349 | 96 | 2 | 1 | .998 | 8 | 0 | 191 | 151 | .791 | 34 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 27.4 | 0.0 | 4.0 | .848 | 18 | 31 | N/A |
| 2005 | COL | NL | 23.6 | 0.0 | 2.7 | .796 | 15 | 26 | 211 |
| 2006 | COL | NL | 21.2 | 0.0 | 1.9 | .658 | 11 | 23 | 234 |
| 2007 | COL | NL | 21.0 | 0.0 | 2.8 | .633 | 11 | 24 | 258 |
| 2008 | COL | NL | 6.9 | 0.0 | 1.2 | .410 | 1 | 8 | 266 |
