Todd Hollandsworth RF - Cincinnati Reds
| Bats: | L | Throws: | L | Born: | 4/20/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 57 | 167 | 148 | 28 | 47 | 6 | 2 | 8 | 22 | 1 | 1 | 50.0% | 17 | 26 | .318 | .392 | .547 | 81 | 1 | 3 | 1 | 2 | .939 |
| 2005 | CHN | NL | 107 | 290 | 268 | 23 | 68 | 17 | 2 | 5 | 35 | 4 | 4 | 50.0% | 18 | 53 | .254 | .301 | .388 | 104 | 1 | 1 | 1 | 4 | .689 |
| 2005 | ATL | NL | 24 | 40 | 35 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 5 | 13 | .171 | .275 | .257 | 9 | 0 | 0 | 0 | 1 | .532 |
| 2006 | CLE | AL | 56 | 162 | 156 | 21 | 37 | 12 | 1 | 6 | 27 | 0 | 1 | 0.0% | 4 | 33 | .237 | .253 | .442 | 69 | 0 | 1 | 0 | 2 | .695 |
| 2006 | CIN | NL | 34 | 74 | 68 | 6 | 18 | 6 | 0 | 1 | 8 | 0 | 1 | 0.0% | 6 | 19 | .265 | .324 | .397 | 27 | 0 | 0 | 0 | 1 | .721 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 28 | .317 | 3.3 | 21.5% | .342 | 50.4% | N/A | 21.8% | .250 | -2.3 |
| 2005 | CHN | NL | 29 | .233 | 3.4 | 19.1% | .297 | 47.0% | 12.3% | 6.3% | .247 | -0.9 |
| 2005 | ATL | NL | 1 | .187 | 4.0 | 18.2% | .238 | 40.9% | 44.4% | 11.2% | .143 | -0.7 |
| 2006 | CLE | AL | 21 | .229 | 3.6 | 17.6% | .261 | 47.2% | 9.1% | 13.8% | .333 | 5.1 |
| 2006 | CIN | NL | 9 | .240 | 3.7 | 18.4% | .354 | 42.9% | 5.3% | 5.1% | .455 | 1.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | RF | 232 | 54 | 2 | 0 | 0 | 1.000 | 0 | 0 | 85 | 51 | .600 | 4 |
| 2004 | CHN | 1B | 21 | 16 | 4 | 0 | 1 | .952 | 0 | 0 | 4 | 3 | .750 | 2 |
| 2004 | CHN | LF | 29 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 4 | .500 | 1 |
| 2005 | CHN | RF | 19 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2005 | CHN | 1B | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | LF | 566 | 95 | 2 | 1 | 0 | .990 | 0 | 0 | 141 | 89 | .631 | 6 |
| 2005 | ATL | 1B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | ATL | LF | 32 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 | 8 | .667 | 0 |
| 2005 | ATL | RF | 18 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2006 | CLE | LF | 212 | 56 | 4 | 0 | 0 | 1.000 | 0 | 0 | 47 | 40 | .851 | 16 |
| 2006 | CLE | CF | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2006 | CLE | RF | 93 | 20 | 0 | 0 | 2 | .909 | 0 | 0 | 24 | 19 | .792 | 1 |
| 2006 | CIN | LF | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | CIN | RF | 118 | 22 | 0 | 0 | 0 | 1.000 | 0 | 0 | 23 | 19 | .826 | 3 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 3 | 1 | 0 | 0 | -0.2 | -40.0 |
| 2004 | RF | 26 | 30 | 0 | 83 | -0.3 | -2.0 |
| 2005 | LF | 67 | 84 | 29 | 104 | 0.3 | 0.7 |
| 2005 | RF | 4 | 5 | 0 | 149 | 0.5 | 20.0 |
| 2006 | LF | 25 | 38 | 358 | 113 | 4.4 | 23.2 |
| 2006 | RF | 23 | 32 | 0 | 101 | -1.4 | -8.8 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 4.9 | 0.0 | 1.2 | .670 | 3 | 6 | N/A |
| 2005 | CHN | NL | 2.9 | 0.0 | 1.4 | .269 | -1 | 4 | 80 |
| 2005 | ATL | NL | -0.6 | 0.0 | 0.1 | -0.221 | -1 | 0 | 76 |
| 2006 | CLE | AL | 2.9 | 0.0 | 0.6 | .412 | 1 | 4 | 84 |
| 2006 | CIN | NL | 1.3 | 0.0 | 0.3 | .405 | 0 | 1 | 81 |
