Todd Jones P - Detroit Tigers
| Bats: | L | Throws: | R | Born: | 4/24/1968 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 51 | 0 | 0 | 8 | 2 | 3.79 | 1 | 6 | 22 | 57.0 | 49 | 37 | 25 | 1 | 1.30 | .356 | 235 | 932 | 4 | 72 | 24 | 7 | 3 | 2 | 0 |
| 2004 | PHI | NL | 27 | 0 | 0 | 3 | 3 | 4.97 | 1 | 2 | 5 | 25.3 | 35 | 22 | 8 | 5 | 1.70 | .462 | 123 | 460 | 3 | 49 | 14 | 3 | 2 | 0 | 0 |
| 2005 | FLA | NL | 68 | 0 | 0 | 1 | 5 | 2.10 | 40 | 45 | 1 | 73.0 | 61 | 62 | 14 | 3 | 1.03 | .283 | 289 | 1034 | 2 | 75 | 17 | 8 | 3 | 1 | 0 |
| 2006 | DET | AL | 62 | 0 | 0 | 2 | 6 | 3.94 | 37 | 43 | 0 | 64.0 | 70 | 28 | 11 | 3 | 1.27 | .382 | 272 | 931 | 4 | 97 | 28 | 8 | 0 | 0 | 0 |
| 2007 | DET | AL | 63 | 0 | 0 | 1 | 4 | 4.26 | 38 | 44 | 0 | 61.3 | 64 | 33 | 23 | 0 | 1.42 | .371 | 265 | 961 | 3 | 89 | 29 | 7 | 1 | 0 | 0 |
| 2008 | DET | AL | 45 | 0 | 0 | 4 | 1 | 4.97 | 18 | 21 | 0 | 41.7 | 50 | 14 | 18 | 4 | 1.63 | .452 | 193 | 691 | 5 | 76 | 23 | 6 | 2 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 24 | 3.95 | 3.82 | 0.03 | 4.79 | .732 | 22.3% | 38.6% | 18.5% | 6.1 | 4.1 | 0.66 | 6.9% | 4.0 | 72.0% |
| 2004 | PHI | NL | 9 | 4.97 | 3.93 | -1.04 | 4.34 | .624 | 17.6% | 47.1% | 10.0% | 6.9 | 2.5 | 0.94 | 9.9% | 3.7 | 77.6% |
| 2005 | FLA | NL | 45 | 2.34 | 2.26 | 0.16 | 3.09 | .716 | 20.5% | 52.5% | 13.0% | 8.2 | 1.9 | 0.27 | 4.6% | 3.6 | 78.5% |
| 2006 | DET | AL | 25 | 4.36 | 3.71 | -0.22 | 4.47 | .708 | 17.6% | 52.9% | 10.8% | 4.0 | 1.6 | 0.57 | 7.3% | 3.4 | 67.6% |
| 2007 | DET | AL | 25 | 4.26 | 3.77 | -0.48 | 4.62 | .704 | 21.5% | 45.9% | 10.4% | 4.8 | 3.4 | 0.44 | 5.2% | 3.6 | 70.0% |
| 2008 | DET | AL | 9 | 6.48 | 5.49 | 0.52 | 5.64 | .704 | 23.9% | 43.2% | 7.8% | 2.8 | 3.6 | 1.00 | 10.7% | 3.6 | 64.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | P | 57 | 3 | 5 | 0 | 1 | .889 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | PHI | P | 25 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | FLA | P | 73 | 5 | 13 | 1 | 0 | .947 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 64 | 2 | 10 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 61 | 2 | 7 | 1 | 0 | .900 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 41 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CIN | NL | 0.0 | 6.6 | 0.0 | .801 | 4 | 7 | N/A |
| 2004 | PHI | NL | 0.0 | 1.1 | 0.0 | .318 | 0 | 1 | N/A |
| 2005 | FLA | NL | 0.3 | 13.2 | 0.0 | .968 | 9 | 13 | 99 |
| 2006 | DET | AL | 0.0 | 6.8 | 0.0 | .475 | 2 | 7 | 106 |
| 2007 | DET | AL | 0.0 | 6.2 | 0.0 | .464 | 2 | 6 | 112 |
| 2008 | DET | AL | 0.0 | 2.0 | 0.0 | .226 | -1 | 2 | 114 |
