Damion Easley 2B - New York Mets
| Bats: | R | Throws: | R | Born: | 11/11/1969 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLA | NL | 98 | 257 | 223 | 26 | 53 | 20 | 1 | 9 | 43 | 4 | 1 | 80.0% | 24 | 36 | .238 | .331 | .457 | 102 | 0 | 1 | 8 | 6 | .788 |
| 2005 | FLA | NL | 102 | 304 | 267 | 37 | 64 | 19 | 1 | 9 | 30 | 4 | 1 | 80.0% | 26 | 47 | .240 | .312 | .419 | 112 | 3 | 3 | 4 | 6 | .732 |
| 2006 | ARI | NL | 90 | 220 | 189 | 24 | 44 | 6 | 1 | 9 | 28 | 1 | 1 | 50.0% | 21 | 30 | .233 | .323 | .418 | 79 | 3 | 0 | 5 | 4 | .741 |
| 2007 | NYN | NL | 76 | 218 | 193 | 24 | 54 | 6 | 0 | 10 | 26 | 0 | 1 | 0.0% | 19 | 35 | .280 | .358 | .466 | 90 | 0 | 1 | 5 | 2 | .824 |
| 2008 | NYN | NL | 113 | 347 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 0 | 0 | N/A | 19 | 38 | .269 | .322 | .370 | 117 | 2 | 0 | 7 | 15 | .692 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLA | NL | 35 | .273 | 3.7 | 18.5% | .244 | 40.2% | N/A | 12.5% | .257 | 1.6 |
| 2005 | FLA | NL | 37 | .260 | 3.8 | 22.9% | .256 | 40.4% | 17.1% | 11.9% | .265 | 1.1 |
| 2006 | ARI | NL | 28 | .235 | 3.7 | 14.9% | .230 | 45.3% | 21.9% | 13.7% | .286 | 3.6 |
| 2007 | NYN | NL | 37 | .283 | 3.7 | 15.9% | .295 | 40.1% | 13.0% | 15.2% | .349 | 3.6 |
| 2008 | NYN | NL | 38 | .245 | 3.5 | 20.7% | .287 | 46.8% | 8.8% | 6.9% | .287 | 1.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLA | 1B | 138 | 119 | 8 | 1 | 1 | .984 | 3 | 4 | 20 | 14 | .700 | 1 |
| 2004 | FLA | SS | 65 | 6 | 24 | 1 | 0 | .968 | 2 | 2 | 26 | 21 | .808 | 1 |
| 2004 | FLA | 2B | 158 | 28 | 53 | 1 | 2 | .964 | 5 | 5 | 50 | 45 | .900 | 1 |
| 2004 | FLA | RF | 32 | 10 | 0 | 0 | 1 | .909 | 0 | 0 | 9 | 7 | .778 | 1 |
| 2004 | FLA | 3B | 42 | 4 | 11 | 0 | 0 | 1.000 | 0 | 0 | 9 | 9 | 1.000 | 1 |
| 2005 | FLA | 3B | 66 | 9 | 16 | 0 | 1 | .962 | 1 | 0 | 18 | 14 | .778 | 1 |
| 2005 | FLA | SS | 215 | 43 | 77 | 2 | 2 | .968 | 4 | 10 | 73 | 61 | .836 | 8 |
| 2005 | FLA | 2B | 324 | 80 | 98 | 2 | 2 | .978 | 12 | 13 | 94 | 73 | .777 | 12 |
| 2006 | ARI | 1B | 6 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2006 | ARI | SS | 204 | 23 | 58 | 1 | 1 | .976 | 7 | 1 | 58 | 47 | .810 | 10 |
| 2006 | ARI | 2B | 46 | 16 | 16 | 0 | 0 | 1.000 | 2 | 5 | 12 | 9 | .750 | 1 |
| 2006 | ARI | RF | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ARI | 3B | 121 | 10 | 18 | 1 | 2 | .903 | 2 | 0 | 25 | 15 | .600 | 2 |
| 2007 | NYN | LF | 26 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 0 |
| 2007 | NYN | 2B | 334 | 79 | 114 | 2 | 2 | .980 | 5 | 18 | 100 | 87 | .870 | 7 |
| 2007 | NYN | RF | 43 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 11 | 9 | .818 | 0 |
| 2007 | NYN | 3B | 4 | 0 | 2 | 0 | 1 | .667 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2007 | NYN | 1B | 14 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2008 | NYN | 2B | 539 | 128 | 160 | 1 | 4 | .983 | 11 | 23 | 156 | 124 | .795 | 4 |
| 2008 | NYN | LF | 26 | 2 | 0 | 0 | 1 | .667 | 0 | 0 | 2 | 0 | .000 | 2 |
| 2008 | NYN | 3B | 9 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2008 | NYN | 1B | 31 | 25 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2008 | NYN | SS | 44 | 7 | 14 | 0 | 0 | 1.000 | 0 | 1 | 17 | 13 | .765 | 1 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | RF | 4 | 7 | 0 | 56 | -0.9 | -25.7 |
| 2006 | RF | 1 | 1 | 0 | 189 | 0.0 | 0.0 |
| 2007 | LF | 3 | 3 | 0 | 99 | -0.2 | -13.3 |
| 2007 | RF | 5 | 8 | 0 | 52 | -0.5 | -12.5 |
| 2008 | LF | 3 | 3 | 0 | 106 | -0.1 | -6.7 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLA | NL | 7.0 | 0.0 | 1.6 | .609 | 4 | 9 | N/A |
| 2005 | FLA | NL | 5.9 | 0.0 | 3.2 | .556 | 3 | 9 | 127 |
| 2006 | ARI | NL | 3.9 | 0.0 | 1.1 | .429 | 1 | 5 | 132 |
| 2007 | NYN | NL | 7.0 | 0.0 | 1.4 | .702 | 4 | 8 | 140 |
| 2008 | NYN | NL | 4.4 | 0.0 | 2.2 | .359 | 0 | 7 | 147 |
