Curtis Granderson CF - Detroit Tigers
| Bats: | L | Throws: | R | Born: | 3/16/1981 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 9 | 28 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 3 | 8 | .240 | .321 | .360 | 9 | 0 | 0 | 0 | 1 | .681 |
| 2005 | DET | AL | 47 | 174 | 162 | 18 | 44 | 6 | 3 | 8 | 20 | 1 | 1 | 50.0% | 10 | 43 | .272 | .314 | .494 | 80 | 2 | 0 | 0 | 2 | .808 |
| 2006 | DET | AL | 159 | 679 | 596 | 90 | 155 | 31 | 9 | 19 | 68 | 8 | 5 | 61.5% | 66 | 174 | .260 | .335 | .438 | 261 | 7 | 0 | 4 | 4 | .773 |
| 2007 | DET | AL | 158 | 676 | 612 | 122 | 185 | 38 | 23 | 23 | 74 | 26 | 1 | 96.3% | 52 | 141 | .302 | .361 | .552 | 338 | 5 | 3 | 5 | 3 | .913 |
| 2008 | DET | AL | 141 | 629 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 12 | 4 | 75.0% | 71 | 111 | .280 | .365 | .494 | 273 | 1 | 1 | 3 | 7 | .858 |
| 2009 | DET | AL | 160 | 710 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 20 | 6 | 76.9% | 72 | 141 | .249 | .327 | .453 | 286 | 3 | 4 | 2 | 1 | .780 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 2 | .241 | 4.0 | 17.6% | .353 | 58.8% | N/A | 0.0% | .125 | -0.9 |
| 2005 | DET | AL | 27 | .271 | 4.1 | 16.8% | .324 | 47.9% | 14.3% | 20.3% | .314 | 2.6 |
| 2006 | DET | AL | 89 | .267 | 4.1 | 22.2% | .333 | 38.9% | 5.5% | 12.3% | .258 | -2.3 |
| 2007 | DET | AL | 112 | .306 | 4.0 | 21.0% | .360 | 34.2% | 7.1% | 11.4% | .250 | -11.8 |
| 2008 | DET | AL | 100 | .288 | 4.3 | 19.1% | .316 | 40.2% | 5.0% | 12.4% | .299 | 0.1 |
| 2009 | DET | AL | 94 | .260 | 4.0 | 21.2% | .275 | 29.5% | 12.6% | 12.7% | .242 | -3.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | CF | 61 | 16 | 1 | 0 | 0 | 1.000 | 0 | 0 | 18 | 14 | .778 | 2 |
| 2005 | DET | LF | 54 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 11 | 7 | .636 | 3 |
| 2005 | DET | CF | 320 | 119 | 2 | 0 | 0 | 1.000 | 0 | 0 | 118 | 99 | .839 | 20 |
| 2006 | DET | CF | 1312 | 385 | 3 | 1 | 0 | .997 | 0 | 0 | 347 | 317 | .914 | 68 |
| 2007 | DET | LF | 5 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2007 | DET | CF | 1285 | 424 | 10 | 4 | 1 | .989 | 8 | 0 | 368 | 339 | .921 | 85 |
| 2008 | DET | CF | 1188 | 366 | 5 | 0 | 4 | .989 | 1 | 0 | 304 | 280 | .921 | 86 |
| 2009 | DET | CF | 1384 | 400 | 4 | 2 | 1 | .993 | 2 | 0 | 312 | 292 | .936 | 108 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 7 | 10 | 305 | 80 | 0.7 | 14.0 |
| 2005 | LF | 6 | 5 | 0 | 109 | -0.2 | -8.0 |
| 2005 | CF | 36 | 56 | 65 | 102 | 0.7 | 2.5 |
| 2006 | CF | 146 | 163 | 47 | 92 | -3.8 | -4.7 |
| 2007 | CF | 143 | 222 | 98 | 98 | 1.2 | 1.1 |
| 2008 | CF | 132 | 179 | 60 | 97 | -1.6 | -1.8 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 0.0 | 0.0 | 0.2 | .146 | 0 | 0 | N/A |
| 2005 | DET | AL | 4.8 | 0.0 | 1.6 | .679 | 3 | 6 | 6 |
| 2006 | DET | AL | 14.0 | 0.0 | 6.4 | .564 | 8 | 20 | 26 |
| 2007 | DET | AL | 20.1 | 0.0 | 6.3 | .768 | 14 | 26 | 52 |
| 2008 | DET | AL | 18.5 | 0.0 | 3.0 | .674 | 10 | 21 | 73 |
