Fernando Rodney P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 3/18/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 39 | 0 | 0 | 2 | 3 | 2.86 | 9 | 15 | 3 | 44.0 | 39 | 42 | 17 | 2 | 1.27 | .390 | 185 | 776 | 5 | 64 | 14 | 4 | 2 | 1 | 0 |
| 2006 | DET | AL | 63 | 0 | 0 | 7 | 4 | 3.52 | 7 | 11 | 18 | 71.7 | 51 | 65 | 34 | 8 | 1.19 | .300 | 304 | 1198 | 6 | 78 | 28 | 4 | 5 | 4 | 1 |
| 2007 | DET | AL | 48 | 0 | 0 | 2 | 6 | 4.26 | 1 | 3 | 12 | 50.7 | 46 | 54 | 21 | 3 | 1.32 | .378 | 223 | 926 | 5 | 73 | 24 | 3 | 6 | 2 | 0 |
| 2008 | DET | AL | 38 | 0 | 0 | 0 | 6 | 4.91 | 13 | 19 | 5 | 40.3 | 34 | 49 | 30 | 3 | 1.59 | .375 | 188 | 773 | 3 | 57 | 22 | 1 | 4 | 0 | 0 |
| 2009 | DET | AL | 73 | 0 | 0 | 2 | 5 | 4.40 | 37 | 38 | 0 | 75.7 | 70 | 61 | 41 | 2 | 1.47 | .384 | 330 | 1358 | 8 | 108 | 37 | 13 | 2 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 27 | 2.86 | 3.70 | 0.84 | 3.59 | .714 | 28.1% | 40.5% | 15.8% | 8.7 | 3.5 | 1.03 | 16.6% | 4.2 | 86.3% |
| 2006 | DET | AL | 32 | 4.52 | 4.13 | 0.61 | 4.33 | .764 | 12.0% | 56.5% | 11.7% | 8.2 | 4.3 | 0.76 | 11.9% | 3.9 | 67.4% |
| 2007 | DET | AL | 22 | 4.80 | 3.95 | -0.31 | 3.98 | .707 | 19.4% | 45.3% | 10.2% | 9.4 | 3.6 | 0.87 | 11.8% | 4.2 | 68.2% |
| 2008 | DET | AL | 17 | 4.91 | 3.85 | -1.06 | 4.06 | .699 | 26.5% | 40.2% | 11.8% | 10.0 | 6.1 | 0.61 | 10.1% | 4.1 | 71.7% |
| 2009 | DET | AL | 32 | 4.52 | 4.50 | 0.10 | 4.45 | .716 | 11.3% | 57.9% | 8.8% | 7.1 | 4.8 | 0.93 | 13.0% | 4.1 | 73.7% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | P | 44 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 71 | 5 | 9 | 0 | 1 | .933 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 50 | 2 | 12 | 1 | 0 | .933 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 40 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | DET | P | 75 | 6 | 10 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 0.0 | 5.2 | 0.0 | .631 | 2 | 5 | 6 |
| 2006 | DET | AL | 0.0 | 7.2 | 0.0 | .625 | 3 | 7 | 13 |
| 2007 | DET | AL | 0.0 | 3.0 | 0.0 | .423 | 1 | 3 | 16 |
| 2008 | DET | AL | 0.0 | 2.6 | 0.0 | .304 | 0 | 3 | 19 |
