Dmitri Young 1B - Washington Nationals
| Bats: | B | Throws: | R | Born: | 10/11/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 104 | 432 | 389 | 72 | 106 | 23 | 2 | 18 | 60 | 0 | 1 | 0.0% | 33 | 71 | .272 | .336 | .481 | 187 | 0 | 4 | 6 | 8 | .816 |
| 2005 | DET | AL | 126 | 509 | 469 | 61 | 127 | 25 | 3 | 21 | 72 | 1 | 0 | 100.0% | 29 | 100 | .271 | .325 | .471 | 221 | 0 | 7 | 9 | 16 | .796 |
| 2006 | DET | AL | 48 | 184 | 172 | 19 | 43 | 4 | 1 | 7 | 23 | 1 | 1 | 50.0% | 11 | 39 | .250 | .293 | .407 | 70 | 0 | 0 | 0 | 3 | .700 |
| 2007 | WAS | NL | 136 | 508 | 460 | 57 | 147 | 38 | 1 | 13 | 74 | 0 | 0 | N/A | 44 | 74 | .320 | .378 | .491 | 226 | 0 | 6 | 1 | 13 | .869 |
| 2008 | WAS | NL | 50 | 180 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 0 | 0 | N/A | 28 | 28 | .280 | .394 | .400 | 60 | 0 | 4 | 1 | 8 | .794 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 58 | .278 | 3.5 | 21.1% | .289 | 44.7% | N/A | 17.4% | .224 | -3.0 |
| 2005 | DET | AL | 64 | .270 | 3.6 | 20.3% | .304 | 47.2% | 9.2% | 18.6% | .241 | -3.4 |
| 2006 | DET | AL | 20 | .240 | 3.7 | 14.2% | .283 | 52.2% | N/A | 16.4% | .262 | -0.7 |
| 2007 | WAS | NL | 81 | .305 | 3.4 | 21.6% | .356 | 42.8% | 5.8% | 9.9% | .306 | -2.1 |
| 2008 | WAS | NL | 17 | .275 | 3.8 | 17.1% | .319 | 57.7% | 3.2% | 13.2% | .125 | -6.8 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | LF | 16 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2004 | DET | 1B | 211 | 203 | 17 | 0 | 0 | 1.000 | 1 | 0 | 32 | 29 | .906 | 8 |
| 2004 | DET | 3B | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | DET | RF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2005 | DET | 1B | 257 | 265 | 22 | 0 | 3 | .990 | 5 | 0 | 47 | 34 | .723 | 4 |
| 2005 | DET | LF | 142 | 35 | 1 | 0 | 0 | 1.000 | 0 | 0 | 53 | 32 | .604 | 3 |
| 2006 | DET | 1B | 20 | 19 | 5 | 1 | 2 | .889 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | 1B | 884 | 788 | 61 | 1 | 8 | .990 | 7 | 1 | 122 | 78 | .639 | 19 |
| 2008 | WAS | 1B | 290 | 275 | 15 | 1 | 6 | .976 | 2 | 0 | 37 | 25 | .676 | 3 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 2 | 1 | 0 | 0 | -0.2 | -40.0 |
| 2005 | LF | 16 | 24 | 101 | 100 | 0.3 | 2.5 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 8.5 | 0.0 | 0.3 | .495 | 3 | 9 | N/A |
| 2005 | DET | AL | 9.2 | 0.0 | 0.5 | .436 | 2 | 10 | 101 |
| 2006 | DET | AL | 1.9 | 0.0 | 0.0 | .265 | -1 | 2 | 103 |
| 2007 | WAS | NL | 16.3 | 0.0 | 0.4 | .619 | 7 | 17 | 120 |
| 2008 | WAS | NL | 1.8 | 0.0 | 0.2 | .212 | -1 | 2 | 2 |
