Rick VandenHurk P - Florida Marlins
| Bats: | R | Throws: | R | Born: | 5/22/1985 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | NL | 18 | 17 | 0 | 4 | 6 | 6.83 | 0 | 0 | 0 | 81.7 | 94 | 82 | 48 | 3 | 1.74 | .528 | 379 | 1523 | 15 | 169 | 62 | 6 | 8 | 3 | 1 |
| 2008 | FLA | NL | 4 | 4 | 0 | 1 | 1 | 7.71 | 0 | 0 | 0 | 14.0 | 20 | 20 | 10 | 2 | 2.14 | .433 | 74 | 331 | 1 | 26 | 12 | 0 | 0 | 0 | 0 |
| 2009 | FLA | NL | 11 | 11 | 0 | 3 | 2 | 4.30 | 0 | 0 | 0 | 58.7 | 57 | 49 | 21 | 4 | 1.33 | .473 | 256 | 1002 | 11 | 107 | 28 | 3 | 4 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | NL | 21 | 6.94 | 5.34 | -1.49 | 4.93 | .658 | 24.6% | 27.1% | 9.6% | 8.4 | 4.9 | 1.54 | 15.1% | 4.0 | 66.1% |
| 2008 | FLA | NL | 3 | 7.71 | 3.84 | -3.87 | 4.44 | .537 | 32.5% | 32.5% | 14.3% | 10.5 | 5.2 | 0.52 | 8.7% | 4.5 | 65.4% |
| 2009 | FLA | NL | 21 | 4.45 | 5.04 | 0.75 | 4.76 | .731 | 22.6% | 27.1% | 7.9% | 7.4 | 3.2 | 1.65 | 14.0% | 3.9 | 79.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | P | 81 | 2 | 4 | 0 | 1 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | FLA | P | 14 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | FLA | P | 58 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLA | NL | -1.4 | -0.3 | 0.0 | -0.230 | -3 | -1 | -1 |
| 2008 | FLA | NL | -0.1 | -0.4 | 0.0 | -0.443 | -1 | 0 | -1 |
