Ryan Dempster P - Chicago Cubs
| Bats: | R | Throws: | R | Born: | 5/3/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 23 | 0 | 0 | 1 | 1 | 3.92 | 2 | 2 | 3 | 20.7 | 16 | 18 | 13 | 2 | 1.40 | .273 | 93 | 378 | 1 | 21 | 9 | 1 | 2 | 0 | 0 |
| 2005 | CHN | NL | 63 | 6 | 0 | 5 | 3 | 3.13 | 33 | 35 | 0 | 92.0 | 83 | 89 | 49 | 4 | 1.43 | .324 | 401 | 1571 | 4 | 111 | 32 | 14 | 6 | 2 | 0 |
| 2006 | CHN | NL | 74 | 0 | 0 | 1 | 9 | 4.80 | 24 | 33 | 2 | 75.0 | 77 | 67 | 36 | 3 | 1.51 | .367 | 342 | 1346 | 5 | 108 | 40 | 6 | 5 | 0 | 0 |
| 2007 | CHN | NL | 66 | 0 | 0 | 2 | 7 | 4.72 | 28 | 31 | 0 | 66.7 | 59 | 55 | 30 | 1 | 1.33 | .394 | 282 | 1030 | 8 | 97 | 35 | 6 | 9 | 0 | 0 |
| 2008 | CHN | NL | 33 | 33 | 0 | 17 | 6 | 2.96 | 0 | 0 | 0 | 206.7 | 174 | 187 | 76 | 7 | 1.21 | .341 | 856 | 3341 | 14 | 261 | 68 | 20 | 11 | 4 | 0 |
| 2009 | CHN | NL | 31 | 31 | 1 | 11 | 9 | 3.65 | 0 | 0 | 0 | 200.0 | 196 | 172 | 65 | 6 | 1.31 | .410 | 842 | 3159 | 22 | 309 | 81 | 23 | 16 | 11 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 9 | 3.92 | 4.01 | 0.09 | 4.66 | .746 | 20.7% | 51.7% | 18.8% | 7.5 | 5.4 | 0.42 | 7.1% | 4.1 | 74.3% |
| 2005 | CHN | NL | 45 | 3.42 | 3.11 | -0.02 | 3.49 | .690 | 20.6% | 57.9% | 9.3% | 8.5 | 4.7 | 0.38 | 7.6% | 3.9 | 77.5% |
| 2006 | CHN | NL | 26 | 5.64 | 3.74 | -1.06 | 4.35 | .688 | 18.3% | 51.3% | 8.6% | 7.6 | 4.1 | 0.57 | 7.4% | 3.9 | 63.3% |
| 2007 | CHN | NL | 26 | 4.86 | 4.39 | -0.33 | 4.15 | .729 | 20.4% | 47.1% | 11.3% | 7.6 | 4.1 | 1.10 | 14.2% | 3.7 | 68.5% |
| 2008 | CHN | NL | 112 | 3.27 | 3.46 | 0.50 | 3.94 | .720 | 20.1% | 48.1% | 6.6% | 8.5 | 3.4 | 0.63 | 7.6% | 3.9 | 76.7% |
| 2009 | CHN | NL | 82 | 4.23 | 3.87 | 0.22 | 3.86 | .698 | 18.3% | 47.2% | 12.5% | 7.9 | 3.0 | 1.01 | 11.6% | 3.8 | 73.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | P | 20 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 92 | 3 | 17 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | P | 75 | 3 | 8 | 1 | 0 | .917 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | CHN | P | 66 | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CHN | P | 206 | 18 | 34 | 0 | 1 | .981 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CHN | P | 200 | 17 | 33 | 3 | 0 | .943 | 3 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 0.0 | 1.6 | 0.0 | .577 | 1 | 1 | N/A |
| 2005 | CHN | NL | -0.7 | 10.8 | 0.0 | .709 | 5 | 10 | 45 |
| 2006 | CHN | NL | -0.1 | 4.5 | 0.0 | .309 | -1 | 4 | 49 |
| 2007 | CHN | NL | 0.0 | 5.4 | 0.0 | .384 | 0 | 5 | 54 |
| 2008 | CHN | NL | -1.7 | 19.6 | 0.0 | .950 | 13 | 18 | 72 |
