Derrek Lee 1B - Chicago Cubs
| Bats: | R | Throws: | R | Born: | 9/6/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 161 | 688 | 605 | 90 | 168 | 39 | 1 | 32 | 98 | 12 | 5 | 70.6% | 68 | 128 | .278 | .356 | .504 | 305 | 2 | 4 | 8 | 14 | .860 |
| 2005 | CHN | NL | 158 | 691 | 594 | 120 | 199 | 50 | 3 | 46 | 107 | 15 | 3 | 83.3% | 85 | 109 | .335 | .418 | .662 | 393 | 0 | 23 | 5 | 12 | 1.080 |
| 2006 | CHN | NL | 50 | 204 | 175 | 30 | 50 | 9 | 0 | 8 | 30 | 8 | 4 | 66.7% | 25 | 41 | .286 | .368 | .474 | 83 | 0 | 1 | 0 | 11 | .842 |
| 2007 | CHN | NL | 150 | 650 | 567 | 91 | 180 | 43 | 1 | 22 | 82 | 6 | 5 | 54.5% | 71 | 114 | .317 | .400 | .513 | 291 | 0 | 8 | 9 | 15 | .913 |
| 2008 | CHN | NL | 155 | 698 | 623 | 93 | 181 | 41 | 3 | 20 | 90 | 8 | 2 | 80.0% | 71 | 119 | .291 | .361 | .462 | 288 | 0 | 3 | 0 | 27 | .823 |
| 2009 | CHN | NL | 141 | 615 | 532 | 91 | 163 | 36 | 2 | 35 | 111 | 1 | 0 | 100.0% | 76 | 109 | .306 | .393 | .579 | 308 | 0 | 6 | 3 | 12 | .972 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 106 | .290 | 3.9 | 18.7% | .302 | 41.0% | N/A | 15.3% | .276 | 1.1 |
| 2005 | CHN | NL | 144 | .355 | 4.0 | 22.0% | .343 | 38.6% | 8.8% | 21.9% | .331 | -3.8 |
| 2006 | CHN | NL | 27 | .277 | 4.5 | 20.3% | .323 | 41.3% | 3.8% | 14.3% | .300 | 0.6 |
| 2007 | CHN | NL | 111 | .299 | 4.0 | 20.6% | .364 | 41.2% | 5.7% | 12.4% | .364 | 4.8 |
| 2008 | CHN | NL | 92 | .267 | 4.0 | 21.5% | .330 | 44.9% | 2.9% | 10.8% | .308 | -1.4 |
| 2009 | CHN | NL | 107 | .309 | 3.9 | 19.2% | .327 | 35.1% | 4.6% | 16.6% | .319 | -1.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | 1B | 1432 | 1259 | 128 | 0 | 6 | .996 | 16 | 0 | 182 | 130 | .714 | 55 |
| 2005 | CHN | 1B | 1386 | 1323 | 122 | 0 | 6 | .996 | 17 | 0 | 149 | 116 | .779 | 59 |
| 2006 | CHN | 1B | 393 | 369 | 26 | 0 | 5 | .988 | 7 | 0 | 37 | 31 | .838 | 12 |
| 2007 | CHN | 1B | 1274 | 1165 | 87 | 1 | 6 | .994 | 5 | 0 | 145 | 105 | .724 | 24 |
| 2008 | CHN | 1B | 1339 | 1193 | 110 | 1 | 8 | .993 | 11 | 1 | 196 | 144 | .735 | 43 |
| 2009 | CHN | 1B | 1231 | 1088 | 94 | 0 | 5 | .995 | 7 | 2 | 153 | 123 | .804 | 27 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 17.9 | 0.0 | 3.4 | .542 | 8 | 21 | N/A |
| 2005 | CHN | NL | 34.3 | 0.0 | 3.0 | .993 | 24 | 37 | 151 |
| 2006 | CHN | NL | 4.1 | 0.0 | 0.7 | .440 | 1 | 5 | 156 |
| 2007 | CHN | NL | 20.6 | 0.0 | 3.2 | .656 | 11 | 24 | 180 |
| 2008 | CHN | NL | 15.0 | 0.0 | 2.7 | .468 | 4 | 18 | 198 |
