Brad Ausmus C - Los Angeles Dodgers
| Bats: | R | Throws: | R | Born: | 4/14/1969 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 129 | 448 | 403 | 38 | 100 | 14 | 1 | 5 | 31 | 2 | 2 | 50.0% | 33 | 56 | .248 | .306 | .325 | 131 | 7 | 11 | 2 | 13 | .631 |
| 2005 | HOU | NL | 134 | 451 | 387 | 35 | 100 | 19 | 0 | 3 | 47 | 5 | 3 | 62.5% | 51 | 48 | .258 | .351 | .331 | 128 | 7 | 8 | 5 | 17 | .682 |
| 2006 | HOU | NL | 139 | 502 | 439 | 37 | 101 | 16 | 1 | 2 | 39 | 3 | 1 | 75.0% | 45 | 71 | .230 | .308 | .285 | 125 | 9 | 2 | 6 | 21 | .593 |
| 2007 | HOU | NL | 117 | 397 | 349 | 38 | 82 | 16 | 3 | 3 | 25 | 6 | 1 | 85.7% | 37 | 74 | .235 | .318 | .324 | 113 | 4 | 3 | 6 | 11 | .642 |
| 2008 | HOU | NL | 81 | 250 | 216 | 15 | 47 | 8 | 0 | 3 | 24 | 0 | 2 | 0.0% | 25 | 41 | .218 | .303 | .296 | 64 | 6 | 3 | 2 | 4 | .600 |
| 2009 | LAN | NL | 36 | 107 | 95 | 9 | 28 | 4 | 0 | 1 | 9 | 1 | 0 | 100.0% | 5 | 21 | .295 | .343 | .368 | 35 | 5 | 0 | 2 | 1 | .712 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 33 | .211 | 3.3 | 18.5% | .275 | 51.2% | N/A | 4.6% | .206 | -4.1 |
| 2005 | HOU | NL | 43 | .238 | 3.7 | 21.0% | .288 | 53.6% | 9.4% | 3.4% | .255 | -1.7 |
| 2006 | HOU | NL | 37 | .210 | 3.6 | 18.6% | .268 | 53.2% | 6.7% | 1.9% | .231 | 0.3 |
| 2007 | HOU | NL | 30 | .224 | 3.7 | 17.5% | .289 | 51.3% | 8.1% | 3.5% | .168 | -6.6 |
| 2008 | HOU | NL | 25 | .213 | 3.9 | 18.2% | .254 | 45.5% | 10.9% | 4.5% | .292 | 5.4 |
| 2009 | LAN | NL | 14 | .252 | 3.9 | 25.7% | .370 | 39.2% | 3.8% | 3.8% | .333 | 0.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | C | 1018 | 921 | 61 | 5 | 0 | .995 | 10 | 3 | N/A | N/A | N/A | N/A |
| 2005 | HOU | C | 1065 | 884 | 66 | 1 | 0 | .999 | 7 | 2 | N/A | N/A | N/A | N/A |
| 2005 | HOU | 2B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | HOU | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | N/A | N/A | N/A | N/A |
| 2006 | HOU | C | 1124 | 933 | 60 | 2 | 0 | .998 | 12 | 1 | N/A | N/A | N/A | N/A |
| 2006 | HOU | 1B | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | HOU | 2B | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | HOU | 1B | 7 | 6 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | HOU | 2B | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2007 | HOU | C | 906 | 763 | 47 | 4 | 0 | .995 | 2 | 2 | N/A | N/A | N/A | N/A |
| 2007 | HOU | 3B | 5 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | C | 569 | 428 | 33 | 2 | 0 | .996 | 2 | 1 | N/A | N/A | N/A | N/A |
| 2008 | HOU | 3B | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | .000 | 0 |
| 2008 | HOU | 1B | 4 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | 2B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | LAN | C | 244 | 203 | 11 | 0 | 0 | 1.000 | 0 | 1 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | 1018 | 0.89 | 22.8% | 4.08 | .274 | 921 | 61 | 5 | 0 |
| 2005 | HOU | 1066 | 0.44 | 25.0% | 3.16 | .262 | 884 | 66 | 1 | 0 |
| 2006 | HOU | 1125 | 0.58 | 16.7% | 3.82 | .208 | 933 | 60 | 2 | 0 |
| 2007 | HOU | 907 | 0.55 | 14.5% | 4.29 | .169 | 763 | 47 | 4 | 0 |
| 2008 | HOU | 570 | 0.36 | 17.4% | 3.71 | .205 | 428 | 33 | 2 | 0 |
| 2009 | LAN | 245 | 0.66 | 22.2% | 3.64 | .405 | 203 | 11 | 0 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 0.9 | 0.0 | 6.3 | .275 | -2 | 7 | N/A |
| 2005 | HOU | NL | 4.5 | 0.0 | 10.4 | .569 | 6 | 15 | 142 |
| 2006 | HOU | NL | 0.2 | 0.0 | 8.3 | .297 | -2 | 8 | 150 |
| 2007 | HOU | NL | 0.9 | 0.0 | 7.0 | .350 | 0 | 8 | 158 |
| 2008 | HOU | NL | 2.9 | 0.0 | 5.1 | .556 | 3 | 8 | 166 |
