Lance Berkman 1B - Houston Astros
| Bats: | B | Throws: | L | Born: | 2/10/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 160 | 687 | 544 | 104 | 172 | 40 | 3 | 30 | 106 | 9 | 7 | 56.2% | 127 | 101 | .316 | .450 | .566 | 308 | 0 | 14 | 10 | 11 | 1.016 |
| 2005 | HOU | NL | 132 | 565 | 468 | 76 | 137 | 34 | 1 | 24 | 82 | 4 | 1 | 80.0% | 91 | 72 | .293 | .411 | .524 | 245 | 0 | 12 | 4 | 18 | .934 |
| 2006 | HOU | NL | 152 | 646 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 3 | 2 | 60.0% | 98 | 106 | .315 | .420 | .621 | 333 | 0 | 22 | 4 | 11 | 1.041 |
| 2007 | HOU | NL | 153 | 668 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 7 | 3 | 70.0% | 94 | 125 | .278 | .386 | .510 | 286 | 0 | 11 | 8 | 11 | .896 |
| 2008 | HOU | NL | 159 | 665 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 18 | 4 | 81.8% | 99 | 108 | .312 | .420 | .567 | 314 | 0 | 18 | 7 | 13 | .986 |
| 2009 | HOU | NL | 136 | 563 | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 7 | 4 | 63.6% | 97 | 98 | .274 | .399 | .509 | 234 | 0 | 14 | 1 | 13 | .907 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 123 | .331 | 4.0 | 21.0% | .339 | 40.0% | N/A | 16.5% | .307 | -6.8 |
| 2005 | HOU | NL | 90 | .312 | 3.9 | 22.6% | .302 | 45.7% | 10.3% | 18.3% | .260 | -4.5 |
| 2006 | HOU | NL | 142 | .344 | 3.9 | 19.2% | .316 | 39.0% | 15.3% | 24.0% | .382 | 12.5 |
| 2007 | HOU | NL | 111 | .301 | 3.9 | 17.9% | .300 | 44.4% | 14.5% | 20.4% | .298 | 1.9 |
| 2008 | HOU | NL | 132 | .334 | 3.9 | 18.5% | .341 | 42.5% | 7.4% | 15.8% | .345 | 5.8 |
| 2009 | HOU | NL | 91 | .310 | 3.9 | 18.0% | .296 | 42.9% | 7.0% | 16.7% | .268 | -0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | CF | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | HOU | 1B | 4 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | HOU | RF | 780 | 148 | 9 | 0 | 0 | 1.000 | 2 | 0 | 194 | 117 | .603 | 10 |
| 2004 | HOU | LF | 608 | 93 | 2 | 0 | 2 | .979 | 0 | 0 | 148 | 84 | .568 | 8 |
| 2005 | HOU | 1B | 737 | 772 | 49 | 2 | 3 | .994 | 8 | 1 | 86 | 63 | .733 | 36 |
| 2005 | HOU | LF | 284 | 50 | 2 | 1 | 2 | .945 | 2 | 0 | 72 | 45 | .625 | 5 |
| 2005 | HOU | RF | 78 | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 25 | 16 | .640 | 0 |
| 2006 | HOU | 1B | 923 | 962 | 69 | 1 | 4 | .994 | 12 | 0 | 112 | 91 | .813 | 49 |
| 2006 | HOU | LF | 25 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 5 | .833 | 0 |
| 2006 | HOU | RF | 305 | 56 | 3 | 0 | 3 | .952 | 4 | 0 | 53 | 47 | .887 | 9 |
| 2007 | HOU | CF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | RF | 229 | 49 | 1 | 0 | 2 | .962 | 2 | 0 | 43 | 38 | .884 | 11 |
| 2007 | HOU | 1B | 1066 | 1015 | 103 | 5 | 5 | .991 | 7 | 0 | 170 | 122 | .718 | 27 |
| 2008 | HOU | 1B | 1307 | 1240 | 132 | 0 | 5 | .996 | 13 | 0 | 224 | 184 | .821 | 53 |
| 2009 | HOU | 1B | 1141 | 1107 | 116 | 2 | 4 | .995 | 9 | 0 | 180 | 136 | .756 | 46 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 68 | 66 | 42 | 99 | -1.4 | -4.2 |
| 2004 | RF | 87 | 85 | 252 | 98 | 2.9 | 6.8 |
| 2005 | LF | 32 | 31 | 229 | 100 | 0.2 | 1.3 |
| 2005 | RF | 9 | 8 | 0 | 96 | -0.6 | -15.0 |
| 2006 | LF | 3 | 1 | 0 | 0 | -0.2 | -40.0 |
| 2006 | RF | 34 | 44 | 122 | 102 | 0.2 | 0.9 |
| 2007 | RF | 26 | 31 | 88 | 59 | -2.8 | -18.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 28.7 | 0.0 | 3.5 | .821 | 19 | 32 | N/A |
| 2005 | HOU | NL | 19.3 | 0.0 | 1.9 | .679 | 10 | 21 | 151 |
| 2006 | HOU | NL | 31.7 | 0.0 | 2.0 | .954 | 21 | 34 | 185 |
| 2007 | HOU | NL | 22.3 | 0.0 | 2.1 | .675 | 12 | 24 | 209 |
| 2008 | HOU | NL | 35.0 | 0.0 | 2.6 | 1.024 | 25 | 38 | 247 |
