Geoff Blum 3B - Houston Astros
| Bats: | B | Throws: | R | Born: | 4/26/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | AL | 112 | 369 | 339 | 38 | 73 | 21 | 0 | 8 | 35 | 2 | 3 | 40.0% | 24 | 58 | .215 | .266 | .348 | 118 | 4 | 1 | 0 | 4 | .614 |
| 2005 | SD | NL | 78 | 252 | 224 | 26 | 54 | 13 | 1 | 5 | 22 | 3 | 2 | 60.0% | 24 | 28 | .241 | .321 | .375 | 84 | 0 | 0 | 3 | 5 | .696 |
| 2005 | CHA | AL | 31 | 99 | 95 | 6 | 19 | 2 | 1 | 1 | 3 | 0 | 1 | 0.0% | 4 | 15 | .200 | .232 | .274 | 26 | 0 | 0 | 0 | 1 | .506 |
| 2006 | SD | NL | 109 | 299 | 276 | 27 | 70 | 17 | 1 | 4 | 34 | 0 | 1 | 0.0% | 17 | 51 | .254 | .293 | .366 | 101 | 2 | 1 | 0 | 5 | .659 |
| 2007 | SD | NL | 122 | 370 | 330 | 34 | 83 | 21 | 1 | 5 | 33 | 0 | 0 | N/A | 32 | 52 | .252 | .319 | .367 | 121 | 3 | 4 | 2 | 10 | .685 |
| 2008 | HOU | NL | 114 | 356 | 325 | 36 | 78 | 14 | 1 | 14 | 53 | 1 | 2 | 33.3% | 21 | 54 | .240 | .287 | .418 | 136 | 0 | 2 | 3 | 5 | .705 |
| 2009 | HOU | NL | 120 | 427 | 381 | 34 | 94 | 14 | 1 | 10 | 49 | 0 | 1 | 0.0% | 33 | 61 | .247 | .314 | .367 | 140 | 0 | 4 | 7 | 9 | .681 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | AL | 30 | .207 | 3.6 | 13.9% | .236 | 45.9% | N/A | 7.6% | .232 | 0.3 |
| 2005 | SD | NL | 27 | .258 | 3.9 | 22.4% | .255 | 39.8% | 12.2% | 8.0% | .203 | -2.3 |
| 2005 | CHA | AL | 4 | .170 | 3.6 | 17.7% | .228 | 40.5% | 12.1% | 2.6% | .100 | -1.4 |
| 2006 | SD | NL | 29 | .235 | 3.6 | 23.2% | .293 | 36.0% | 16.1% | 4.6% | .232 | -0.8 |
| 2007 | SD | NL | 42 | .256 | 3.7 | 20.1% | .283 | 36.2% | 6.6% | 4.3% | .256 | 1.2 |
| 2008 | HOU | NL | 43 | .236 | 3.8 | 20.1% | .242 | 36.3% | 17.4% | 11.0% | .270 | 4.4 |
| 2009 | HOU | NL | 42 | .235 | 3.9 | 18.4% | .266 | 35.6% | 13.3% | 6.3% | .221 | -2.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | SS | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | TB | 2B | 364 | 76 | 104 | 1 | 0 | .994 | 7 | 18 | 85 | 70 | .824 | 11 |
| 2004 | TB | LF | 59 | 12 | 1 | 0 | 1 | .929 | 2 | 0 | 12 | 8 | .667 | 1 |
| 2004 | TB | 3B | 382 | 35 | 78 | 0 | 7 | .934 | 9 | 0 | 90 | 61 | .678 | 12 |
| 2004 | TB | 1B | 10 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2005 | SD | 3B | 230 | 20 | 62 | 0 | 3 | .965 | 8 | 0 | 48 | 35 | .729 | 23 |
| 2005 | SD | 1B | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | SS | 81 | 12 | 25 | 0 | 0 | 1.000 | 4 | 3 | 21 | 18 | .857 | 3 |
| 2005 | SD | 2B | 162 | 28 | 48 | 0 | 0 | 1.000 | 2 | 7 | 52 | 38 | .731 | 3 |
| 2005 | CHA | SS | 41 | 6 | 10 | 0 | 0 | 1.000 | 1 | 0 | 10 | 9 | .900 | 1 |
| 2005 | CHA | 2B | 18 | 3 | 4 | 0 | 0 | 1.000 | 0 | 1 | 6 | 3 | .500 | 0 |
| 2005 | CHA | 3B | 86 | 4 | 29 | 0 | 3 | .917 | 1 | 1 | 23 | 18 | .783 | 9 |
| 2005 | CHA | 1B | 89 | 92 | 6 | 0 | 0 | 1.000 | 0 | 0 | 12 | 8 | .667 | 2 |
| 2006 | SD | 1B | 2 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SD | SS | 391 | 72 | 129 | 3 | 3 | .971 | 15 | 13 | 118 | 102 | .864 | 14 |
| 2006 | SD | 2B | 9 | 3 | 6 | 0 | 0 | 1.000 | 1 | 0 | 4 | 4 | 1.000 | 1 |
| 2006 | SD | RF | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | SD | 3B | 200 | 18 | 36 | 0 | 0 | 1.000 | 1 | 0 | 39 | 31 | .795 | 3 |
| 2007 | SD | 2B | 494 | 86 | 165 | 1 | 1 | .992 | 8 | 16 | 144 | 127 | .882 | 14 |
| 2007 | SD | LF | 45 | 14 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 | 13 | 1.000 | 1 |
| 2007 | SD | 3B | 54 | 2 | 8 | 0 | 0 | 1.000 | 0 | 0 | 6 | 5 | .833 | 3 |
| 2007 | SD | 1B | 9 | 13 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2007 | SD | SS | 88 | 14 | 26 | 2 | 1 | .930 | 2 | 2 | 28 | 22 | .786 | 2 |
| 2008 | HOU | 2B | 40 | 9 | 17 | 0 | 0 | 1.000 | 0 | 2 | 17 | 15 | .882 | 0 |
| 2008 | HOU | 3B | 599 | 43 | 144 | 2 | 2 | .979 | 8 | 0 | 158 | 113 | .715 | 29 |
| 2008 | HOU | 1B | 24 | 17 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 1 | .333 | 2 |
| 2008 | HOU | SS | 26 | 2 | 7 | 0 | 0 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 0 |
| 2009 | HOU | 1B | 59 | 58 | 3 | 0 | 0 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 1 |
| 2009 | HOU | 3B | 830 | 45 | 164 | 2 | 1 | .986 | 15 | 0 | 188 | 139 | .739 | 20 |
| 2009 | HOU | SS | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 7 | 9 | 362 | 81 | 0.0 | 0.0 |
| 2007 | LF | 5 | 2 | 0 | 150 | 0.3 | 30.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | AL | 1.1 | 0.0 | 2.0 | .157 | -4 | 3 | N/A |
| 2005 | SD | NL | 3.5 | 0.0 | 2.5 | .448 | 1 | 6 | 49 |
| 2005 | CHA | AL | -1.4 | 0.0 | 1.0 | -0.076 | -2 | 0 | 43 |
| 2006 | SD | NL | 2.4 | 0.0 | 3.5 | .358 | 0 | 6 | 55 |
| 2007 | SD | NL | 5.1 | 0.0 | 3.3 | .419 | 1 | 8 | 63 |
| 2008 | HOU | NL | 7.3 | 0.0 | 2.8 | .511 | 3 | 10 | 73 |
