Jo-Jo Reyes P - Atlanta Braves
| Bats: | L | Throws: | L | Born: | 11/20/1984 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | NL | 11 | 10 | 0 | 2 | 2 | 6.22 | 0 | 0 | 0 | 50.7 | 55 | 27 | 30 | 1 | 1.68 | .495 | 230 | 867 | 9 | 95 | 35 | 9 | 2 | 1 | 1 |
| 2008 | ATL | NL | 23 | 22 | 0 | 3 | 11 | 5.81 | 0 | 0 | 0 | 113.0 | 134 | 78 | 52 | 3 | 1.65 | .501 | 512 | 1939 | 18 | 223 | 73 | 15 | 9 | 4 | 1 |
| 2009 | ATL | NL | 6 | 5 | 0 | 0 | 2 | 7.00 | 0 | 0 | 0 | 27.0 | 27 | 21 | 13 | 1 | 1.48 | .515 | 119 | 432 | 4 | 53 | 21 | 5 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | NL | 12 | 6.93 | 6.23 | 0.01 | 5.77 | .718 | 15.2% | 44.8% | 4.5% | 4.6 | 5.1 | 1.52 | 14.2% | 3.8 | 64.0% |
| 2008 | ATL | NL | 30 | 6.13 | 5.25 | -0.57 | 4.74 | .679 | 19.5% | 48.8% | 5.2% | 5.9 | 3.9 | 1.36 | 16.5% | 3.8 | 68.4% |
| 2009 | ATL | NL | 5 | 8.33 | 4.74 | -2.26 | 4.29 | .713 | 15.0% | 50.0% | N/A | 6.8 | 4.2 | 1.29 | 14.4% | 3.6 | 45.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | P | 50 | 1 | 7 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ATL | P | 113 | 3 | 13 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | ATL | P | 27 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | NL | -0.2 | -0.1 | 0.0 | -0.082 | -1 | 0 | N/A |
| 2008 | ATL | NL | -1.1 | 0.6 | 0.0 | -0.054 | -3 | 0 | N/A |
