Wayne Franklin P - Atlanta Braves
| Bats: | L | Throws: | L | Born: | 3/9/1974 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 43 | 2 | 0 | 2 | 1 | 6.39 | 0 | 1 | 5 | 50.7 | 55 | 40 | 22 | 3 | 1.52 | .505 | 227 | 902 | 11 | 99 | 36 | 4 | 4 | 2 | 0 |
| 2005 | NYA | AL | 13 | 0 | 0 | 0 | 1 | 6.39 | 0 | 3 | 3 | 12.7 | 11 | 10 | 8 | 1 | 1.50 | .391 | 57 | 264 | 1 | 18 | 9 | 2 | 1 | 0 | 0 |
| 2006 | ATL | NL | 11 | 0 | 0 | 0 | 0 | 7.04 | 0 | 0 | 1 | 7.7 | 8 | 3 | 6 | 0 | 1.83 | .593 | 35 | 141 | 2 | 16 | 6 | 2 | 2 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 13 | 6.57 | 5.55 | -0.85 | 4.78 | .709 | 18.1% | 41.3% | 17.5% | 6.8 | 3.8 | 1.88 | 23.9% | 4.0 | 66.6% |
| 2005 | NYA | AL | 2 | 8.53 | 4.62 | -1.77 | 5.96 | .730 | 10.8% | 37.8% | 21.1% | 6.7 | 5.4 | 0.67 | 6.5% | 4.6 | 43.0% |
| 2006 | ATL | NL | 2 | 7.04 | 7.39 | 0.35 | 6.69 | .750 | 12.0% | 36.0% | N/A | 3.3 | 6.7 | 2.22 | 15.7% | 4.0 | 71.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | P | 50 | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYA | P | 12 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ATL | P | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 0.2 | 0.1 | 0.0 | .054 | -2 | 0 | N/A |
| 2005 | NYA | AL | 0.0 | -0.2 | 0.0 | -0.067 | -1 | 0 | 7 |
| 2006 | ATL | NL | 0.0 | -0.1 | 0.0 | -0.125 | 0 | 0 | 7 |
