C.J. Nitkowski P - Washington Nationals
| Bats: | L | Throws: | L | Born: | 3/9/1973 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 22 | 0 | 0 | 1 | 0 | 4.50 | 0 | 0 | 0 | 20.0 | 22 | 16 | 10 | 2 | 1.60 | .450 | 95 | 371 | 3 | 36 | 10 | 0 | 2 | 0 | 0 |
| 2004 | NYA | AL | 19 | 0 | 0 | 1 | 1 | 7.62 | 0 | 0 | 0 | 13.0 | 18 | 10 | 6 | 4 | 1.85 | .491 | 65 | 233 | 1 | 27 | 11 | 3 | 0 | 0 | 0 |
| 2005 | WAS | NL | 7 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 1 | 3.3 | 5 | 2 | 2 | 0 | 2.10 | .500 | 17 | 55 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 7 | 4.95 | 5.09 | 0.59 | 4.38 | .703 | 26.2% | 50.8% | 6.7% | 6.5 | 4.1 | 1.22 | 21.6% | 3.9 | 77.2% |
| 2004 | NYA | AL | 3 | 7.62 | 4.92 | -2.69 | 5.39 | .614 | 26.7% | 46.7% | 8.3% | 6.0 | 3.6 | 0.60 | 8.8% | 3.6 | 63.9% |
| 2005 | WAS | NL | 1 | 8.10 | 3.58 | -4.52 | 5.03 | .615 | 20.0% | 50.0% | N/A | 4.5 | 4.5 | 0.00 | 0.0% | 3.2 | 57.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | P | 20 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | NYA | P | 13 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | WAS | P | 3 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 0.0 | 1.0 | 0.0 | .447 | 0 | 1 | N/A |
| 2004 | NYA | AL | 0.0 | -0.2 | 0.0 | -0.101 | -1 | 0 | N/A |
| 2005 | WAS | NL | 0.0 | 0.0 | 0.0 | .000 | 0 | 0 | 17 |
