Jose Vizcaino SS - St Louis Cardinals
| Bats: | B | Throws: | R | Born: | 3/26/1968 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 138 | 385 | 358 | 34 | 98 | 21 | 3 | 3 | 33 | 1 | 1 | 50.0% | 20 | 39 | .274 | .311 | .374 | 134 | 5 | 5 | 0 | 8 | .685 |
| 2005 | HOU | NL | 98 | 205 | 187 | 15 | 46 | 10 | 2 | 1 | 23 | 2 | 0 | 100.0% | 15 | 40 | .246 | .299 | .337 | 63 | 1 | 4 | 0 | 2 | .636 |
| 2006 | SF | NL | 64 | 136 | 119 | 16 | 25 | 3 | 0 | 1 | 5 | 0 | 2 | 0.0% | 16 | 10 | .210 | .304 | .261 | 31 | 1 | 3 | 0 | 3 | .564 |
| 2006 | STL | NL | 16 | 25 | 23 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | N/A | 1 | 4 | .348 | .375 | .609 | 14 | 1 | 0 | 0 | 2 | .984 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 39 | .225 | 3.2 | 21.2% | .299 | 51.6% | N/A | 3.3% | .282 | 0.5 |
| 2005 | HOU | NL | 22 | .217 | 3.6 | 20.3% | .304 | 46.6% | 10.2% | 2.0% | .291 | 3.0 |
| 2006 | SF | NL | 10 | .200 | 3.4 | 12.0% | .222 | 61.1% | 10.3% | 3.6% | .250 | 0.7 |
| 2006 | STL | NL | 6 | .324 | 4.0 | 26.3% | .389 | 36.8% | N/A | 14.3% | .750 | 2.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | 1B | 32 | 42 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2004 | HOU | SS | 459 | 65 | 153 | 3 | 4 | .969 | 15 | 10 | 127 | 111 | .874 | 19 |
| 2004 | HOU | 2B | 173 | 45 | 51 | 0 | 0 | 1.000 | 1 | 15 | 36 | 30 | .833 | 3 |
| 2004 | HOU | 3B | 68 | 10 | 11 | 1 | 3 | .840 | 0 | 0 | 10 | 5 | .500 | 4 |
| 2005 | HOU | 3B | 40 | 2 | 9 | 2 | 1 | .786 | 2 | 0 | 10 | 8 | .800 | 0 |
| 2005 | HOU | 1B | 72 | 63 | 4 | 0 | 2 | .971 | 1 | 0 | 11 | 10 | .909 | 4 |
| 2005 | HOU | SS | 101 | 9 | 34 | 0 | 0 | 1.000 | 1 | 0 | 35 | 30 | .857 | 3 |
| 2005 | HOU | 2B | 109 | 30 | 39 | 0 | 0 | 1.000 | 4 | 10 | 32 | 24 | .750 | 2 |
| 2006 | SF | 1B | 63 | 77 | 1 | 0 | 2 | .975 | 2 | 0 | 6 | 5 | .833 | 4 |
| 2006 | SF | SS | 88 | 15 | 34 | 1 | 1 | .961 | 2 | 1 | 38 | 30 | .789 | 1 |
| 2006 | SF | 2B | 109 | 30 | 41 | 0 | 0 | 1.000 | 2 | 5 | 44 | 34 | .773 | 1 |
| 2006 | SF | 3B | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | STL | SS | 32 | 9 | 10 | 2 | 0 | .905 | 3 | 1 | 9 | 8 | .889 | 1 |
| 2006 | STL | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | STL | 2B | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 4.6 | 0.0 | 3.6 | .378 | 1 | 8 | N/A |
| 2005 | HOU | NL | 2.7 | 0.0 | 1.2 | .369 | 0 | 4 | 122 |
| 2006 | SF | NL | -0.1 | 0.0 | 0.9 | .112 | -2 | 1 | 123 |
| 2006 | STL | NL | 1.4 | 0.0 | 0.1 | 1.187 | 1 | 2 | 124 |
