Jonathan R Papelbon P - Boston Red Sox
| Bats: | R | Throws: | R | Born: | 11/23/1980 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 17 | 3 | 0 | 3 | 1 | 2.65 | 0 | 1 | 4 | 34.0 | 33 | 34 | 17 | 3 | 1.47 | .417 | 148 | 589 | 4 | 53 | 10 | 3 | 1 | 4 | 0 |
| 2006 | BOS | AL | 59 | 0 | 0 | 4 | 2 | 0.92 | 35 | 41 | 1 | 68.3 | 40 | 75 | 13 | 1 | 0.78 | .254 | 257 | 1027 | 3 | 61 | 7 | 1 | 4 | 1 | 0 |
| 2007 | BOS | AL | 59 | 0 | 0 | 1 | 3 | 1.85 | 37 | 40 | 2 | 58.3 | 30 | 84 | 15 | 4 | 0.77 | .244 | 224 | 910 | 5 | 50 | 12 | 1 | 4 | 0 | 0 |
| 2008 | BOS | AL | 67 | 0 | 0 | 5 | 4 | 2.34 | 41 | 46 | 0 | 69.3 | 58 | 77 | 8 | 0 | 0.95 | .315 | 273 | 1051 | 4 | 82 | 18 | 4 | 2 | 0 | 1 |
| 2009 | BOS | AL | 66 | 0 | 0 | 1 | 1 | 1.85 | 38 | 41 | 0 | 68.0 | 54 | 76 | 24 | 4 | 1.15 | .311 | 285 | 1184 | 5 | 79 | 14 | 1 | 10 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 22 | 2.91 | 4.16 | 1.51 | 4.35 | .678 | 25.0% | 34.8% | 21.6% | 8.8 | 4.4 | 1.03 | 14.5% | 4.0 | 88.6% |
| 2006 | BOS | AL | 98 | 1.05 | 2.16 | 1.24 | 3.31 | .776 | 16.9% | 37.3% | 17.1% | 11.2 | 1.9 | 0.45 | 4.8% | 4.0 | 92.4% |
| 2007 | BOS | AL | 60 | 1.85 | 2.59 | 0.74 | 3.03 | .784 | 15.7% | 28.9% | 14.9% | 14.5 | 2.6 | 0.86 | 9.2% | 4.1 | 88.1% |
| 2008 | BOS | AL | 44 | 3.12 | 2.11 | -0.23 | 2.50 | .707 | 19.7% | 49.2% | 15.8% | 10.9 | 1.1 | 0.56 | 8.8% | 3.8 | 69.5% |
| 2009 | BOS | AL | 61 | 1.99 | 3.10 | 1.25 | 4.19 | .722 | 21.1% | 26.7% | 16.0% | 10.3 | 3.2 | 0.68 | 6.7% | 4.2 | 89.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | P | 34 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BOS | P | 68 | 4 | 3 | 1 | 0 | .875 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | BOS | P | 58 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | BOS | P | 69 | 5 | 5 | 3 | 0 | .769 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | BOS | P | 68 | 1 | 4 | 1 | 0 | .833 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | AL | 0.0 | 4.1 | 0.0 | .900 | 3 | 4 | 4 |
| 2006 | BOS | AL | 0.0 | 17.9 | 0.0 | 1.162 | 12 | 18 | 22 |
| 2007 | BOS | AL | 0.0 | 12.0 | 0.0 | .944 | 8 | 12 | 34 |
| 2008 | BOS | AL | 0.0 | 12.8 | 0.0 | .819 | 7 | 13 | 47 |
