Nate Schierholtz RF - San Francisco Giants
| Bats: | L | Throws: | R | Born: | 2/15/1984 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | NL | 39 | 117 | 112 | 9 | 34 | 5 | 3 | 0 | 10 | 3 | 1 | 75.0% | 2 | 19 | .304 | .316 | .402 | 45 | 0 | 0 | 1 | 0 | .718 |
| 2008 | SF | NL | 19 | 81 | 75 | 12 | 24 | 8 | 1 | 1 | 5 | 0 | 1 | 0.0% | 3 | 8 | .320 | .370 | .493 | 37 | 0 | 0 | 3 | 1 | .864 |
| 2009 | SF | NL | 116 | 308 | 285 | 33 | 76 | 19 | 2 | 5 | 29 | 3 | 1 | 75.0% | 16 | 58 | .267 | .302 | .400 | 114 | 0 | 3 | 1 | 5 | .702 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | NL | 14 | .243 | 3.3 | 14.7% | .358 | 44.2% | 15.4% | 0.0% | .273 | -0.7 |
| 2008 | SF | NL | 12 | .287 | 3.4 | 29.9% | .348 | 46.3% | N/A | 6.7% | .333 | -0.2 |
| 2009 | SF | NL | 34 | .234 | 3.4 | 20.6% | .311 | 44.6% | 6.2% | 6.6% | .255 | 0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | RF | 229 | 48 | 0 | 0 | 1 | .980 | 0 | 0 | 41 | 35 | .854 | 13 |
| 2008 | SF | RF | 161 | 40 | 1 | 0 | 0 | 1.000 | 0 | 0 | 25 | 24 | .960 | 16 |
| 2009 | SF | RF | 597 | 135 | 10 | 1 | 1 | .986 | 2 | 0 | 101 | 93 | .921 | 43 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2007 | RF | 25 | 29 | 0 | 98 | -0.7 | -4.8 |
| 2008 | RF | 18 | 21 | 112 | 69 | -1.0 | -9.5 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | NL | 1.9 | 0.0 | 0.5 | .378 | 0 | 2 | 2 |
| 2008 | SF | NL | 2.5 | 0.0 | 0.5 | .675 | 1 | 3 | 5 |
