Kyle Kendrick P - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 8/26/1984 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | NL | 20 | 20 | 0 | 10 | 4 | 3.87 | 0 | 0 | 0 | 121.0 | 129 | 49 | 25 | 7 | 1.27 | .449 | 499 | 1750 | 16 | 207 | 52 | 18 | 8 | 2 | 0 |
| 2008 | PHI | NL | 31 | 30 | 0 | 11 | 9 | 5.49 | 0 | 0 | 0 | 155.7 | 194 | 68 | 57 | 14 | 1.61 | .484 | 722 | 2620 | 23 | 309 | 95 | 9 | 15 | 5 | 1 |
| 2009 | PHI | NL | 9 | 2 | 0 | 3 | 1 | 3.42 | 0 | 0 | 0 | 26.3 | 27 | 15 | 9 | 1 | 1.37 | .303 | 112 | 394 | 1 | 30 | 10 | 6 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | NL | 50 | 3.94 | 4.90 | 1.03 | 4.70 | .719 | 21.1% | 47.1% | 10.0% | 3.8 | 2.0 | 1.25 | 12.3% | 3.5 | 77.9% |
| 2008 | PHI | NL | 40 | 5.96 | 5.58 | 0.09 | 5.27 | .695 | 27.0% | 44.3% | 9.1% | 3.6 | 3.1 | 1.23 | 14.2% | 3.6 | 69.6% |
| 2009 | PHI | NL | 11 | 3.76 | 3.64 | 0.23 | 4.18 | .698 | 22.1% | 55.8% | N/A | 5.2 | 3.1 | 0.34 | 4.8% | 3.5 | 73.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | P | 121 | 8 | 19 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | PHI | P | 155 | 9 | 33 | 1 | 0 | .977 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PHI | P | 26 | 1 | 3 | 1 | 0 | .800 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | NL | -0.8 | 10.2 | 0.0 | .914 | 7 | 9 | 9 |
| 2008 | PHI | NL | -1.4 | 3.6 | 0.0 | .151 | -1 | 2 | 11 |
