Brian Buscher 3B - Minnesota Twins
| Bats: | L | Throws: | R | Born: | 4/18/1981 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | AL | 33 | 94 | 82 | 8 | 20 | 1 | 0 | 2 | 10 | 1 | 0 | 100.0% | 10 | 16 | .244 | .323 | .329 | 27 | 1 | 0 | 0 | 2 | .652 |
| 2008 | MIN | AL | 70 | 245 | 218 | 29 | 64 | 9 | 0 | 4 | 47 | 0 | 2 | 0.0% | 19 | 42 | .294 | .340 | .390 | 85 | 0 | 0 | 0 | 6 | .730 |
| 2009 | MIN | AL | 61 | 164 | 136 | 14 | 32 | 3 | 1 | 2 | 12 | 0 | 0 | N/A | 24 | 35 | .235 | .360 | .316 | 43 | 0 | 0 | 3 | 3 | .676 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | AL | 8 | .230 | 3.8 | 16.4% | .277 | 43.3% | N/A | 8.0% | .227 | -1.2 |
| 2008 | MIN | AL | 35 | .251 | 3.9 | 27.9% | .335 | 33.3% | 9.9% | 5.9% | .386 | 6.4 |
| 2009 | MIN | AL | 22 | .241 | 4.3 | 26.5% | .300 | 33.3% | 12.2% | 5.1% | .313 | 3.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 3B | 201 | 17 | 31 | 1 | 3 | .923 | 6 | 0 | 41 | 21 | .512 | 10 |
| 2008 | MIN | 3B | 519 | 37 | 113 | 5 | 5 | .938 | 9 | 0 | 138 | 95 | .688 | 16 |
| 2008 | MIN | 1B | 14 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2008 | MIN | 2B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | MIN | 1B | 72 | 69 | 6 | 0 | 0 | 1.000 | 1 | 0 | 8 | 7 | .875 | 4 |
| 2009 | MIN | 3B | 195 | 19 | 31 | 1 | 0 | .980 | 3 | 0 | 32 | 24 | .750 | 6 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | AL | 0.6 | 0.0 | 0.4 | .190 | -1 | 1 | 1 |
| 2008 | MIN | AL | 6.6 | 0.0 | 1.0 | .567 | 3 | 8 | 9 |
