Abe Alvarez P - Boston Red Sox
| Bats: | L | Throws: | L | Born: | 10/17/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 1 | 1 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 5.0 | 8 | 2 | 5 | 0 | 2.60 | .900 | 25 | 95 | 2 | 18 | 5 | 1 | 1 | 0 | 0 |
| 2005 | BOS | AL | 2 | 0 | 0 | 0 | 0 | 15.43 | 0 | 0 | 0 | 2.3 | 6 | 1 | 0 | 0 | 2.57 | .769 | 13 | 52 | 1 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2006 | BOS | AL | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 2.33 | .923 | 15 | 59 | 2 | 12 | 4 | 1 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 1 | 9.00 | 10.55 | 1.55 | 7.90 | .625 | 17.6% | 35.3% | 37.5% | 3.1 | 7.8 | 3.12 | 42.1% | 3.8 | 78.4% |
| 2005 | BOS | AL | 0 | 15.43 | 7.76 | -7.67 | 4.89 | .545 | 50.0% | 16.7% | N/A | 2.9 | 0.0 | 2.94 | 26.3% | 4.0 | 43.5% |
| 2006 | BOS | AL | 0 | 12.00 | 12.60 | 0.60 | 7.54 | .667 | 18.2% | 18.2% | N/A | 5.1 | 5.1 | 5.14 | 29.1% | 3.9 | 71.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | P | 5 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | BOS | P | 2 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BOS | P | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 0.0 | -0.3 | 0.0 | -0.574 | 0 | 0 | N/A |
| 2005 | BOS | AL | 0.0 | -0.5 | 0.0 | -1.852 | -1 | 0 | N/A |
| 2006 | BOS | AL | 0.0 | -0.4 | 0.0 | -1.023 | -1 | 0 | N/A |
