Terry Mulholland P - Arizona Diamondbacks
| Bats: | R | Throws: | L | Born: | 3/9/1963 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 39 | 15 | 0 | 5 | 9 | 5.18 | 0 | 0 | 2 | 123.3 | 163 | 60 | 33 | 5 | 1.59 | .481 | 549 | 1878 | 17 | 240 | 71 | 22 | 2 | 5 | 1 |
| 2005 | MIN | AL | 49 | 0 | 0 | 0 | 2 | 4.27 | 0 | 1 | 3 | 59.0 | 61 | 18 | 17 | 2 | 1.32 | .439 | 246 | 813 | 6 | 97 | 28 | 10 | 1 | 1 | 0 |
| 2006 | ARI | NL | 5 | 0 | 0 | 0 | 0 | 9.00 | 0 | 1 | 1 | 3.0 | 7 | 1 | 1 | 0 | 2.67 | .929 | 17 | 55 | 1 | 13 | 3 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | 41 | 5.55 | 4.82 | -0.36 | 4.82 | .664 | 19.9% | 48.6% | 10.1% | 4.3 | 2.3 | 1.21 | 14.3% | 3.4 | 70.5% |
| 2005 | MIN | AL | 19 | 4.58 | 4.52 | 0.25 | 4.61 | .729 | 17.8% | 55.9% | 7.5% | 2.8 | 2.6 | 0.93 | 12.9% | 3.3 | 69.8% |
| 2006 | ARI | NL | 0 | 9.00 | 7.88 | -1.12 | 5.66 | .571 | 38.5% | 30.8% | 25.0% | 2.3 | 2.3 | 2.29 | 32.6% | 3.2 | 75.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | P | 123 | 6 | 13 | 3 | 0 | .864 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | MIN | P | 59 | 3 | 9 | 0 | 0 | 1.000 | 0 | 1 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | AL | -0.1 | 4.5 | 0.0 | .347 | 1 | 4 | N/A |
| 2005 | MIN | AL | 0.0 | 2.8 | 0.0 | .370 | 0 | 3 | 114 |
| 2006 | ARI | NL | 0.0 | -0.6 | 0.0 | -1.008 | -1 | 0 | 114 |
